The wildlife in Great Smoky Mountains National Park is diverse and beautiful. Here you can find plenty of salamanders, frogs, and birds. In fact, there are over 30 different species of salamander in the park, making it the place to go if you want to be among the most diverse population of salamanders in the world. There is also a large variety of fish, mammals, and reptiles in the park, as well as, over 1,900 different plant species. The Black Bear, the symbol of Great Smoky Mountains National Park, is especially unique here because it often sleeps high above the ground in standing hollow trees as opposed to typical bear dens on the ground.
Featured Great Smoky Mountains National Park Wildlife Photographs:
Have a National Park Wildlife photograph you’d like featured? Contact us today to learn more!
Great Smoky Mountains National Park Species List
Amphibians
Amphibian Name | Scientific Name | Abundance | Nativeness |
American Bullfrog | Lithobates catesbeianus | Common | Native |
American Bullfrog | Rana catesbeiana | Common | Native |
American Water Frogs | Lithobates | Unknown | Native |
Black-bellied Salamander | Desmognathus quadramaculatus | Common | Native |
Blackchin Red Salamander | Pseudotriton ruber schencki | Common | Native |
Blue Ridge Two-lined Salamander | Eurycea wilderae | Common | Native |
Cave Salamander | Eurycea lucifuga | Rare | Native |
Common Mudpuppy | Necturus maculosus maculosus | Rare | Native |
Cope’s Gray Treefrog | Hyla chrysoscelis | Uncommon | Native |
Dusky Salamander | Desmognathus | Native | |
Eastern American Toad | Anaxyrus americanus | Abundant | Native |
Eastern American Toad | Bufo americanus americanus | Common | Native |
Eastern Hellbender | Cryptobranchus alleganiensis alleganiensis | Uncommon | Native |
Eastern Long-tailed Salamander | Eurycea longicauda longicauda | Uncommon | Native |
Eastern Mud Salamander | Pseudotriton montanus | Unknown | Unknown |
Eastern Mud Salamander | Pseudotriton montanus montanus | Rare | Native |
Eastern Narrow-mouthed Toad | Gastrophryne carolinensis | Rare | Native |
Eastern Spadefoot | Scaphiopus holbrookii holbrookii | Rare | Native |
Four-toed Salamander | Hemidactylium scutatum | Uncommon | Native |
Fowler’s Toad | Anaxyrus fowleri | Uncommon | Native |
Fowler’s Toad, Woodhouse’s Toad | Bufo fowleri | Uncommon | Native |
Green Frog | Lithobates clamitans melanota | Unknown | Native |
Green Salamander | Aneides aeneus | Unknown | Native |
Green Treefrog | Hyla cinerea | Uncommon | Non-native |
Imitator Salamander | Desmognathus imitator | Common | Native |
Junaluska Salamander | Eurycea junaluska | Rare | Native |
Marbled Salamander | Ambystoma opacum | Uncommon | Native |
Mole Salamander | Ambystoma talpoideum | Rare | Native |
Mole Salamanders | Ambystoma | Native | |
Northern Green Frog | Rana clamitans melanota | Common | Native |
Northern Slimy Salamander, Northern Slimy Salamander complex | Plethodon glutinosus | Common | Native |
Northern Spring Peeper | Pseudacris crucifer crucifer | Common | Native |
Ocoee Salamander | Desmognathus ocoee | Common | Native |
Pickerel Frog | Lithobates palustris | Uncommon | Native |
Pickerel Frog | Rana palustris | Uncommon | Native |
Pigmy Salamander | Desmognathus wrighti | Common | Native |
Red-cheeked Salamander | Plethodon jordani | Common | Native |
Red-spotted Newt | Notophthalmus viridescens viridescens | Common | Native |
Santeelah Dusky Salamander | Desmognathus santeetlah | Common | Native |
Seal Salamander | Desmognathus monticola | Common | Native |
Seepage Salamander | Desmognathus aeneus | Rare | Native |
Shovel-nosed Salamander | Desmognathus marmoratus | Uncommon | Native |
Southern Appalachian Salamander | Plethodon oconaluftee | Common | Native |
Southern Gray-cheeked Salamander | Plethodon metcalfi | Common | Native |
Southern Red-backed Salamander | Plethodon serratus | Common | Native |
Southern Zigzag Salamander | Plethodon ventralis | Uncommon | Native |
Spotted Dusky Salamander | Desmognathus conanti | Common | Native |
Spotted Dusky Salamander | Desmognathus fuscus complex | Native | |
Spotted Salamander | Ambystoma maculatum | Uncommon | Native |
Spring Salamander | Gyrinophilus porphyriticus | Uncommon | Native |
Three-lined Salamander | Eurycea guttolineata | Rare | Native |
Upland Chorus Frog | Pseudacris feriarum feriarum | Uncommon | Native |
Wood Frog | Rana sylvatica | Common | Native |
Birds
Bird Name | Scientific Name | Abundance | Nativeness |
[Common Name Unknown] | Poecile | Unknown | Unknown |
Acadian Flycatcher | Empidonax virescens | Common | Native |
Alder Flycatcher | Empidonax alnorum | Occasional | Native |
American Bittern | Botaurus lentiginosus | Occasional | Native |
American Black Duck | Anas rubripes | Occasional | Native |
American Coot | Fulica americana | Occasional | Native |
American Crow | Corvus brachyrhynchos | Common | Native |
American Goldfinch | Spinus tristis | Common | Native |
American Kestrel | Falco sparverius | Rare | Native |
American Pipit | Anthus rubescens | Uncommon | Native |
American Redstart | Setophaga ruticilla | Uncommon | Native |
American Robin | Turdus migratorius | Common | Native |
American Wigeon | Anas americana | Occasional | Native |
American Woodcock | Scolopax minor | Uncommon | Native |
Bald Eagle | Haliaeetus leucocephalus | Uncommon | Native |
Bank Swallow | Riparia riparia | Occasional | Native |
Barn Swallow | Hirundo rustica | Common | Native |
Barred Owl | Strix varia | Uncommon | Native |
Bay-breasted Warbler | Dendroica castanea | Uncommon | Native |
Bay-breasted Warbler | Setophaga castanea | Uncommon | Native |
Belted Kingfisher | Ceryle alcyon | Uncommon | Native |
Belted Kingfisher | Megaceryle alcyon | Uncommon | Native |
Black Vulture | Coragyps atratus | Rare | Native |
Black-and-white Warbler | Mniotilta varia | Common | Native |
Black-Billed Cuckoo | Coccyzus erythropthalmus | Uncommon | Native |
Blackburnian Warbler | Dendroica fusca | Common | Native |
Blackburnian Warbler | Setophaga fusca | Common | Native |
Black-capped Chickadee | Poecile atricapillus | Common | Native |
Blackpoll Warbler | Dendroica striata | Uncommon | Native |
Blackpoll Warbler | Setophaga striata | Uncommon | Native |
Black-throated Blue Warbler | Dendroica caerulescens | Common | Native |
Black-throated Blue Warbler | Setophaga caerulescens | Common | Native |
Black-throated Green Warbler | Dendroica virens | Abundant | Native |
Black-throated Green Warbler | Setophaga virens | Abundant | Native |
Blue Grosbeak | Guiraca caerulea | Rare | Native |
Blue Grosbeak | Passerina caerulea | Rare | Native |
Blue Jay | Cyanocitta cristata | Common | Native |
Blue-gray Gnatcatcher | Polioptila caerulea | Common | Native |
Blue-headed Vireo | Vireo solitarius | Abundant | Native |
Blue-winged Teal | Anas discors | Rare | Native |
Blue-winged Warbler | Vermivora pinus | Rare | Native |
Bobolink | Dolichonyx oryzivorus | Rare | Native |
Bonaparte’s Gull | Chroicocephalus philadelphia | Occasional | Native |
Bonaparte’s Gull | Larus philadelphia | Occasional | Native |
Brewer’s Blackbird | Euphagus cyanocephalus | Occasional | Native |
Broad-winged Hawk | Buteo platypterus | Common | Native |
Brown Creeper | Certhia americana | Common | Native |
Brown Thrasher | Toxostoma rufum | Uncommon | Native |
Brown-Headed Cowbird | Molothrus ater | Uncommon | Native |
Brown-headed Nuthatch | Sitta pusilla | Unknown | Unknown |
Bufflehead | Bucephala albeola | Rare | Native |
Canada Goose | Branta canadensis | Uncommon | Native |
Canada Warbler | Cardellina canadensis | Common | Native |
Canada Warbler | Wilsonia canadensis | Common | Native |
Canvasback | Aythya valisineria | Rare | Native |
Cape May Warbler | Dendroica tigrina | Uncommon | Native |
Cape May Warbler | Setophaga tigrina | Uncommon | Native |
Carolina Chickadee | Poecile carolinensis | Common | Native |
Carolina Wren | Thryothorus ludovicianus | Common | Native |
Cedar Waxwing | Bombycilla cedrorum | Uncommon | Native |
Cerulean Warbler | Dendroica cerulea | Rare | Native |
Cerulean Warbler | Setophaga cerulea | Rare | Native |
Chestnut-collared Longspur | Calcarius ornatus | Occasional | Non-native |
Chestnut-sided Warbler | Dendroica pensylvanica | Common | Native |
Chestnut-sided Warbler | Setophaga pensylvanica | Common | Native |
Chimney Swift | Chaetura pelagica | Common | Native |
Chipping Sparrow | Spizella passerina | Common | Native |
Chuck-will’s-widow | Antrostomus carolinensis | Rare | Native |
Chuck-will’s-widow | Caprimulgus carolinensis | Rare | Native |
Cliff Swallow | Petrochelidon pyrrhonota | Occasional | Native |
Common Goldeneye | Bucephala clangula | Occasional | Native |
Common Grackle | Quiscalus quiscula | Uncommon | Native |
Common Loon | Gavia immer | Occasional | Native |
Common Merganser | Mergus merganser | Occasional | Native |
Common Nighthawk | Chordeiles minor | Rare | Native |
Common Raven | Corvus corax | Uncommon | Native |
Common Snipe | Gallinago gallinago | Rare | Native |
Common Starling | Sturnus vulgaris | Rare | Non-native |
Common Yellowthroat | Geothlypis trichas | Uncommon | Native |
Connecticut Warbler | Oporornis agilis | Occasional | Native |
Cooper’s Hawk | Accipiter cooperii | Rare | Native |
Crows | Corvus | Unknown | Unknown |
Dark-eyed Junco | Junco hyemalis | Abundant | Native |
Dickcissel | Spiza americana | Occasional | Native |
Double-crested Cormorant | Phalacrocorax auritus | Occasional | Native |
Downy Woodpecker | Picoides pubescens | Common | Native |
Eastern Bluebird | Sialia sialis | Uncommon | Native |
Eastern Kingbird | Tyrannus tyrannus | Uncommon | Native |
Eastern Meadowlark | Sturnella magna | Uncommon | Native |
Eastern Phoebe | Sayornis phoebe | Common | Native |
Eastern Screech-owl | Megascops asio | Uncommon | Native |
Eastern Screech-owl | Otus asio | Uncommon | Native |
Eastern Towhee | Pipilo erythrophthalmus | Common | Native |
Eastern Whip-poor-will | Antrostomus vociferus | Uncommon | Native |
Eastern Wood Pewee | Contopus virens | Common | Native |
Evening Grosbeak | Coccothraustes vespertinus | Occasional | Native |
Field Sparrow | Spizella pusilla | Common | Native |
Fox Sparrow | Passerella iliaca | Uncommon | Native |
Gadwall | Anas strepera | Occasional | Native |
Golden Eagle | Aquila chrysaetos | Occasional | Native |
Golden-crowned Kinglet | Regulus satrapa | Common | Native |
Golden-winged Warbler | Vermivora chrysoptera | Rare | Native |
Grasshopper Sparrow | Ammodramus savannarum | Rare | Native |
Gray Catbird | Dumetella carolinensis | Uncommon | Native |
Great Blue Heron | Ardea herodias | Uncommon | Native |
Great Crested Flycatcher | Myiarchus crinitus | Uncommon | Native |
Great Horned Owl | Bubo virginianus | Rare | Native |
Green Heron | Butorides virescens | Rare | Native |
Green-winged Teal | Anas crecca | Occasional | Native |
Grey-cheeked Thrush | Catharus minimus | Uncommon | Native |
Hairy Woodpecker | Picoides villosus | Common | Native |
Harlequin Duck | Histrionicus histrionicus | Occasional | Non-native |
Helmeted Guineafowl | Numida meleagris | Unknown | Unknown |
Henslow’s Sparrow | Ammodramus henslowii | Occasional | Native |
Hermit Thrush | Catharus guttatus | Uncommon | Native |
Herring Gull | Larus argentatis | Occasional | Native |
Hooded Merganser | Lophodytes cucullatus | Rare | Native |
Hooded Warbler | Setophaga citrina | Common | Native |
Horned Lark | Eremophila alpestris | Occasional | Native |
House Finch | Carpodacus mexicanus | Rare | Non-native |
House Sparrow | Passer domesticus | Rare | Non-native |
House Wren | Troglodytes aedon | Rare | Native |
Indigo Bunting | Passerina cyanea | Common | Native |
Kentucky Warbler | Geothlypis formosa | Uncommon | Native |
Kentucky Warbler | Oporornis formosus | Uncommon | Native |
Killdeer | Charadrius vociferus | Uncommon | Native |
Le Conte’s Sparrow | Ammodramus leconteii | Occasional | Native |
Least Flycatcher | Empidonax minimus | Uncommon | Native |
Least Sandpiper | Calidris minutilla | Occasional | Native |
Lesser Scaup | Aythya affinis | Occasional | Native |
Lincoln’s Sparrow | Melospiza lincolnii | Rare | Native |
Little Blue Heron | Egretta caerulea | Occasional | Native |
Loggerhead Shrike | Lanius ludovicianus | Occasional | Native |
Louisiana Waterthrush | Parkesia motacilla | Common | Native |
Louisiana Waterthrush | Seiurus motacilla | Common | Native |
Magnolia Warbler | Dendroica magnolia | Common | Native |
Magnolia Warbler | Setophaga magnolia | Common | Native |
Mallard | Anas platyrhynchos | Uncommon | Native |
Marsh Wren | Cistothorus palustris | Occasional | Native |
Merlin | Falco columbarius | Occasional | Native |
Mississippi Kite | Ictinia mississippiensis | Occasional | Native |
Mourning Dove | Zenaida macroura | Common | Native |
Mourning Warbler | Geothlypis philadelphia | Occasional | Native |
Mourning Warbler | Oporornis philadelphia | Occasional | Native |
Nashville Warbler | Leiothlypis ruficapilla | Uncommon | Native |
Nashville Warbler | Vermivora ruficapilla | Uncommon | Native |
Northern Bobwhite | Colinus virginianus | Rare | Native |
Northern Cardinal | Cardinalis cardinalis | Common | Native |
Northern Flicker | Colaptes auratus | Uncommon | Native |
Northern Goshawk | Accipiter gentilis | Occasional | Native |
Northern Harrier | Circus cyaneus | Uncommon | Native |
Northern Mockingbird | Mimus polyglottos | Rare | Native |
Northern Oriole | Icterus galbula | Uncommon | Native |
Northern Parula | Parula americana | Common | Native |
Northern Parula | Setophaga americana | Common | Native |
Northern Pintail | Anas acuta | Occasional | Native |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | Uncommon | Native |
Northern Saw-whet Owl | Aegolius acadicus | Uncommon | Native |
Northern Waterthrush | Parkesia noveboracensis | Rare | Native |
Northern Waterthrush | Seiurus noveboracensis | Rare | Native |
Olive-sided Flycatcher | Contopus cooperi | Rare | Native |
Orange-crowned Warbler | Oreothlypis celata | Occasional | Native |
Orange-crowned Warbler | Vermivora celata | Occasional | Native |
Orchard Oriole | Icterus spurius | Rare | Native |
Osprey | Pandion haliaetus | Rare | Native |
Ovenbird | Seiurus aurocapilla | Abundant | Native |
Palm Warbler | Dendroica palmarum | Uncommon | Native |
Palm Warbler | Setophaga palmarum | Uncommon | Native |
Peregrine Falcon | Falco peregrinus | Uncommon | Non-native |
Philadelphia Vireo | Vireo philadelphicus | Occasional | Native |
Pied-billed Grebe | Podilymbus podiceps | Rare | Native |
Pileated Woodpecker | Dryocopus pileatus | Uncommon | Native |
Pine Siskin | Carduelis pinus | Common | Native |
Pine Siskin | Spinus pinus | Common | Native |
Pine Warbler | Dendroica pinus | Uncommon | Native |
Pine Warbler | Setophaga pinus | Uncommon | Native |
Prairie Warbler | Dendroica discolor | Uncommon | Native |
Prairie Warbler | Setophaga discolor | Uncommon | Native |
Purple Finch | Carpodacus purpureus | Uncommon | Native |
Purple Martin | Progne subis | Rare | Native |
Red Crossbill | Loxia curvirostra | Uncommon | Native |
Red Phalarope | Phalaropus fulicarius | Unknown | Non-native |
Red-Bellied Woodpecker | Melanerpes carolinus | Uncommon | Native |
Red-breasted Nuthatch | Sitta canadensis | Common | Native |
Red-eyed Vireo | Vireo olivaceus | Abundant | Native |
Redhead | Aythya americana | Occasional | Native |
Red-headed Woodpecker | Melanerpes erythrocephalus | Rare | Native |
Red-necked Phalarope | Phalaropus lobatus | Occasional | Native |
Red-shouldered Hawk | Buteo lineatus | Uncommon | Native |
Red-tailed Hawk | Buteo jamaicensis | Uncommon | Native |
Red-Winged Blackbird | Agelaius phoeniceus | Uncommon | Native |
Ring-billed Gull | Larus delawarensis | Occasional | Native |
Ring-Necked Duck | Aythya collaris | Rare | Native |
Rock Dove | Columba livia | Occasional | Non-native |
Rose-breasted Grosbeak | Pheucticus ludovicianus | Common | Native |
Ross’s Goose | Chen rossii | Rare | Native |
Ruby-crowned Kinglet | Regulus calendula | Uncommon | Native |
Ruby-throated Hummingbird | Archilochus colubris | Common | Native |
Ruddy Duck | Oxyura jamaicensis | Occasional | Native |
Ruffed Grouse | Bonasa umbellus | Uncommon | Native |
Rusty Blackbird | Euphagus carolinus | Rare | Native |
Sandhill Crane | Grus canadensis | Unknown | Native |
Savannah Sparrow | Passerculus sandwichensis | Rare | Native |
Scarlet Tanager | Piranga olivacea | Common | Native |
Scissor-tailed Flycatcher | Tyrannus forficatus | Occasional | Native |
Sedge Wren | Cistothorus platensis | Occasional | Native |
Semipalmated Plover | Charadrius semipalmatus | Occasional | Native |
Sharp-shinned Hawk | Accipiter striatus | Uncommon | Native |
Short-billed Dowitcher | Limnodromus griseus | Occasional | Native |
Short-eared Owl | Asio flammeus | Occasional | Native |
Snow Bunting | Plectrophenax nivalis | Occasional | Native |
Snow Goose | Chen caerulescens | Occasional | Native |
Solitary Sandpiper | Tringa solitaria | Rare | Native |
Song Sparrow | Melospiza melodia | Common | Native |
Sora | Porzana carolina | Occasional | Native |
Spotted Sandpiper | Actitis macularia | Rare | Native |
Summer Tanager | Piranga rubra | Rare | Native |
Swainson’s Thrush | Catharus ustulatus | Common | Native |
Swainson’s Warbler | Limnothlypis swainsonii | Rare | Native |
Swallow-tailed Kite | Elanoides forficatus | Unknown | Native |
Swamp Sparrow | Melospiza georgiana | Uncommon | Native |
Tennessee Warbler | Leiothlypis peregrina | Common | Native |
Tennessee Warbler | Vermivora peregrina | Common | Native |
Tree Swallow | Tachycineta bicolor | Rare | Native |
Tufted Titmouse | Baeolophus bicolor | Common | Native |
Turkey Vulture | Cathartes aura | Common | Native |
Veery | Catharus fuscescens | Common | Native |
Vesper Sparrow | Pooecetes gramineus | Uncommon | Native |
Vireos | Vireo | Unknown | Unknown |
Virginia Rail | Rallus limicola | Unknown | Native |
Warbling Vireo | Vireo gilvus | Occasional | Native |
Whip-poor-will | Caprimulgus vociferus | Uncommon | Native |
White-breasted Nuthatch | Sitta carolinensis | Common | Native |
White-crowned Sparrow | Zonotrichia leucophrys | Rare | Native |
White-eyed Vireo | Vireo griseus | Uncommon | Native |
White-throated Sparrow | Zonotrichia albicollis | Common | Native |
White-winged Scoter | Melanitta fusca | Occasional | Native |
Wild Turkey | Meleagris gallopavo | Uncommon | Native |
Willow Flycatcher | Empidonax traillii | Occasional | Native |
Wilson’s Snipe | Gallinago delicata | Rare | Native |
Wilson’s Warbler | Cardellina pusilla | Occasional | Native |
Wilson’s Warbler | Wilsonia pusilla | Occasional | Native |
Winter Wren | Troglodytes troglodytes | Common | Native |
Wood Duck | Aix sponsa | Uncommon | Native |
Wood Thrush | Hylocichla mustelina | Common | Native |
Worm-eating Warbler | Helmitheros vermivorus | Common | Native |
Yellow Warbler | Dendroica petechia | Uncommon | Native |
Yellow Warbler | Setophaga petechia | Uncommon | Native |
Yellow-bellied Sapsucker | Sphyrapicus varius | Uncommon | Native |
Yellow-billed Cuckoo | Coccyzus americanus | Uncommon | Native |
Yellow-breasted Chat | Icteria virens | Uncommon | Native |
Yellow-crowned Night-Heron | Nyctanassa violacea | Occasional | Native |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Occasional | Native |
Yellow-rumped Warbler | Dendroica coronata | Common | Native |
Yellow-rumped Warbler | Setophaga coronata | Common | Native |
Yellow-Throated Vireo | Vireo flavifrons | Common | Native |
Yellow-throated Warbler | Dendroica dominica | Uncommon | Native |
Yellow-throated Warbler | Setophaga dominica | Uncommon | Native |
Fish
Fish Name | Scientific Name | Abundance | Nativeness |
American Brook Lamprey | Lampetra appendix | Rare | Native |
Banded Darter | Etheostoma zonale | Rare | Native |
Banded Sculpin | Cottus carolinae | Common | Native |
Bigeye Chub | Hybopsis amblops | Uncommon | Native |
Black Bullhead | Ameiurus melas | Native | |
Black Crappie | Pomoxis nigromaculatus | Rare | Native |
Black Redhorse | Moxostoma duquesnei | Common | Native |
Bluegill | Lepomis macrochirus | Uncommon | Native |
Brook Silverside | Labidesthes sicculus | Rare | Native |
Brook Trout | Salvelinus fontinalis | Uncommon | Native |
Brown Trout | Salmo trutta | Common | Non-native |
Central Stoneroller | Campostoma anomalum | Common | Native |
Common Carp | Cyprinus carpio | Unknown | Non-native |
Creek Chub | Semotilus atromaculatus | Rare | Native |
Duskytail Darter | Etheostoma percnurum | Rare | Native |
Eastern Mosquitofish | Gambusia affinis | Rare | Native |
Eastern Mosquitofish | Gambusia holbrooki | Rare | Native |
Fantail Darter | Etheostoma flabellare | Rare | Native |
Fathead Minnow | Pimephales promelas | Rare | Non-native |
Fatlips Minnow | Phenacobius crassilabrum | Rare | Native |
Flame Chub | Hemitremia flammea | Rare | Native |
Freshwater Drum | Aplodinotus grunniens | Native | |
Gilt Darter | Percina evides | Uncommon | Native |
Gizzard Shad | Dorosoma cepedianum | Uncommon | Native |
Golden Redhorse | Moxostoma erythrurum | Uncommon | Native |
Goldfish | Carassius auratus | Rare | Non-native |
Green Sunfish | Lepomis cyanellus | Rare | Native |
Greenfin Darter | Etheostoma chlorobranchium | Common | Native |
Greenside Darter | Etheostoma blennioides | Common | Native |
Largemouth Bass | Micropterus salmoides | Rare | Native |
Largescale Stoneroller | Campostoma oligolepis | Unknown | Native |
Logperch | Percina caprodes | Rare | Native |
Longnose Dace | Rhinichthys cataractae | Common | Native |
Mirror Shiner | Notropis spectrunculus | Uncommon | Native |
Mottled Sculpin | Cottus bairdii | Common | Native |
Mountain Brook Lamprey | Ichthyomyzon greeleyi | Rare | Native |
Northern Hog Sucker | Hypentelium nigricans | Common | Native |
Northern Studfish | Fundulus catenatus | Native | |
Olive Darter | Percina squamata | Rare | Native |
Rainbow Trout | Oncorhynchus mykiss | Common | Non-native |
Redbreast Sunfish | Lepomis auritus | Uncommon | Non-native |
Redear Sunfish | Lepomis microlophus | Rare | Native |
Redline Darter | Etheostoma rufilineatum | Common | Native |
River Chub | Nocomis micropogon | Common | Native |
River Redhorse | Moxostoma carinatum | Rare | Native |
Rock Bass | Ambloplites rupestris | Common | Native |
Saffron Shiner | Notropis rubricroceus | Common | Native |
Sauger | Sander canadensis | Native | |
Sicklefin Redhorse | Moxostoma sp. 1 | Rare | Native |
Silver Shiner | Notropis photogenis | Rare | Native |
Smallmouth Bass | Micropterus dolomieu | Common | Native |
Smallmouth Redhorse | Moxostoma breviceps | Rare | Native |
Smallmouth Redhorse | Moxostoma macrolepidotum | Rare | Native |
Smoky Dace | Clinostomus funduloides | Uncommon | Native |
Smoky dace | Clinostomus sp. 1 | Rare | Native |
Smoky Madtom | Noturus baileyi | Rare | Native |
Snubnose Darter, Tennessee Snubnose Darter | Etheostoma simoterum | Uncommon | Native |
Spotted Bass | Micropterus punctulatus | Rare | Native |
Striped Shiner | Luxilus chrysocephalus | Rare | Native |
Swannanoa Darter | Etheostoma swannanoa | Rare | Native |
Tangerine Darter | Percina aurantiaca | Rare | Native |
Telescope Shiner | Notropis telescopus | Uncommon | Native |
Tennessee Dace | Chrosomus tennesseensis | Rare | Native |
Tennessee Shiner | Notropis leuciodus | Common | Native |
Tennessee Snubnose Darter | Etheostoma tennesseense | Uncommon | Native |
Tuckasegee Darter | Etheostoma gutselli | Unknown | Native |
Walleye | Stizostedion vitreum | Rare | Native |
Warmouth | Lepomis gulosus | Rare | Native |
Warpaint Shiner | Luxilus coccogenis | Common | Native |
Western Blacknose Dace | Rhinichthys obtusus | Common | Native |
White Bass | Morone chrysops | Unknown | Native |
White Sucker | Catostomus commersoni | Uncommon | Native |
White Sucker | Catostomus commersonii | Uncommon | Native |
Whitetail Shiner | Cyprinella galactura | Uncommon | Native |
Wounded Darter | Etheostoma vulneratum | Native | |
Yellow Bullhead | Ameiurus natalis | Rare | Native |
Yellow Perch | Perca flavescens | Unknown | Non-native |
Yellowfin Madtom | Noturus flavipinnis | Rare | Native |
Mammals
Mammal Name | Scientific Name | Abundance | Nativeness |
[Common Name Unknown] | Sorex cinereus cinereus | Common | Native |
American beaver | Castor canadensis | Uncommon | Native |
Appalachian Cottontail | Sylvilagus obscurus | Rare | Native |
Big Brown Bat | Eptesicus fuscus | Uncommon | Native |
Black Bear | Ursus americanus | Common | Native |
Black Rat | Rattus rattus | Uncommon | Non-native |
Bobcat | Lynx rufus | Common | Native |
Carolina Northern Flying Squirrel | Glaucomys sabrinus coloratus | Rare | Native |
Common Cotton Rat | Sigmodon hispidus hispidus | Uncommon | Native |
Common Gray Fox | Urocyon cinereoargenteus | Common | Native |
Common Raccoon | Procyon lotor | Common | Native |
Cotton Mouse | Peromyscus gossypinus | Uncommon | Native |
Coyote | Canis latrans | Common | Native |
Deer Mice | Peromyscus | Unknown | Unknown |
Deer Mouse | Peromyscus maniculatus | Common | Native |
Eastern Chipmunk | Tamias striatus | Common | Native |
Eastern Cottontail | Sylvilagus floridanus | Common | Native |
Eastern Cottontail | Sylvilagus floridanus mallurus | Common | Native |
Eastern Fox Squirrel | Sciurus niger | Rare | Native |
Eastern Gray Squirrel | Sciurus carolinensis | Common | Native |
Eastern Harvest Mouse | Reithrodontomys humulis | Rare | Native |
Eastern Mole | Scalopus aquaticus | Uncommon | Native |
Eastern Mole | Scalopus aquaticus aquaticus | Uncommon | Native |
Eastern Pipistrelle | Pipistrellus subflavus | Common | Native |
Eastern Red Bat | Lasiurus borealis | Common | Native |
Eastern Small-footed Myotis | Myotis leibii | Rare | Native |
Eastern Spotted Skunk | Spilogale putorius | Rare | Native |
Eastern Woodrat | Neotoma floridana | Rare | Native |
Elk | Cervus elaphus | Rare | Native |
Evening Bat | Nycticeius humeralis | Rare | Native |
Golden Mouse | Ochrotomys nuttalli | Uncommon | Native |
Hairy-tailed Mole | Parascalops breweri | Common | Native |
Hoary Bat | Lasiurus cinereus | Uncommon | Native |
Horse | Equus caballus | Uncommon | Non-native |
House Mouse | Mus musculus | Uncommon | Non-native |
Hudson Bay Flying Squirrel, Northern Flying Squirrel | Glaucomys sabrinus sabrinus | Rare | Native |
Humans | Homo sapiens | Uncommon | Non-native |
Indiana Myotis, Social Bat | Myotis sodalis | Uncommon | Native |
Least Shrew | Cryptotis parva | Uncommon | Native |
Least Weasel | Mustela nivalis | Unknown | Native |
Little Brown Bat | Myotis lucifugus | Common | Native |
Long-tailed or Rock Shrew, Long-tailed Shrew | Sorex dispar | Uncommon | Native |
Long-tailed Weasel | Mustela frenata | Common | Native |
Masked Shrew | Sorex cinereus | Common | Native |
Meadow Jumping Mouse, Northern Meadow Jumping Mouse | Zapus hudsonius | Rare | Native |
Meadow Vole | Microtus pennsylvanicus | Rare | Native |
Mink | Mustela vison | Uncommon | Native |
Mink | Neovison vison | Uncommon | Native |
Mouse-eared Bats | Myotis | Unknown | Unknown |
Muskrat | Ondatra zibethicus | Common | Native |
New England Cottontail | Sylvilagus transitionalis | Unknown | |
Nine-banded Armadillo | Dasypus novemcinctus | Unknown | Unknown |
Northern Myotis, Keen’s Myotis | Myotis septentrionalis | Uncommon | Native |
Northern River Otter | Lutra canadensis | Uncommon | Native |
Northern Short-tailed Shrew, Big Short-Tailed Shrew | Blarina brevicauda | Common | Native |
Norway Rat, Brown Rat | Rattus norvegicus | Uncommon | Non-native |
Pack Rats | Neotoma | Unknown | Unknown |
Pygmy Shrew | Sorex hoyi | Uncommon | Native |
Rafinesque’s Big-eared Bat | Corynorhinus rafinesquii | Common | Native |
Red Fox | Vulpes vulpes | Uncommon | Native |
Red Squirrel | Tamiasciurus hudsonicus | Common | Native |
River Otter | Lontra canadensis | Uncommon | Native |
Rock Vole | Microtus chrotorrhinus carolinensis | Uncommon | Unknown |
Rock Vole, Southern Rock Vole, Yellow-Nosed Vole | Microtus chrotorrhinus | Uncommon | Native |
Seminole Bat | Lasiurus seminolus | Rare | Native |
Silver-haired Bat | Lasionycteris noctivagans | Uncommon | Native |
Smokey Shrew | Sorex fumeus | Common | Native |
Southeastern Shrew | Sorex longirostris | Rare | Native |
Southern Bog Lemming, Southern Lemming Mouse | Synaptomys cooperi | Uncommon | Native |
Southern Flying Squirrel | Glaucomys volans | Common | Native |
Southern Red-backed Vole | Clethrionomys gapperi | Common | Native |
Southern Red-backed Vole | Myodes gapperi | Common | Unknown |
Star-nosed Mole | Condylura cristata | Rare | Native |
Striped Skunk | Mephitis mephitis | Common | Native |
Virginia Opossum | Didelphis virginiana | Common | Native |
Water Shrew | Sorex palustris | Rare | Native |
White-Footed Mouse, Woodland Deermouse | Peromyscus leucopus | Common | Native |
White-tailed Deer | Odocoileus virginianus | Common | Native |
Wild Cat, Wildcat | Felis silvestris | Unknown | Non-native |
Wild Hog | Sus scrofa | Common | Non-native |
Woodchuck | Marmota monax | Uncommon | Native |
Woodland Jumping Mouse | Napaeozapus insignis | Uncommon | Native |
Woodland Vole, Pine Mouse | Microtus pinetorum | Uncommon | Native |
Reptiles
