The wildlife at the National Park of Samoa is beautiful and diverse. It’s a great place to view animals in the ocean, land, and sky including, but not limited to, turtles, whales, dolphins, coral, birds, bats, rodents and even feral pigs! Don’t forget your underwater gear while you’re here. About 4,000 acres of the national park is underwater and you won’t want to miss seeing the amazing marine life and coral reefs!
Featured National Park of American Samoa Wildlife Photographs:
Have a National Park Wildlife photograph you’d like featured? Contact us today to learn more!
National Park of American Samoa Species List
Amphibians
Amphibian Name | Scientific Name | Abundance | Nativeness |
Large, Marine Toad | Bufo marinus | Uncommon | Non-native |
Birds
Bird Name | Scientific Name | Abundance | Nativeness |
Aleva, Long-tailed Cuckoo | Eudynamys taitensis | Uncommon | Non-native |
Atafa, Great Frigatebird | Fregata minor | Uncommon | Native |
Atafa, Lesser Frigatebird | Fregata ariel | Uncommon | Native |
Audubon’s Shearwater, Ta`i`o | Puffinus lherminieri | Uncommon | Native |
Banded Rail, Ve`a | Gallirallus philippensis | Common | Native |
Barn Owl, Common Barn Owl, Lulu | Tyto alba | Uncommon | Non-native |
Black Noddy, Gogo | Anous minutus | Uncommon | Native |
Blue-crowned Lory, Sega | Vini australis | Common | Native |
Blue-grey Noddy, Laia | Procelsterna cerulea | Uncommon | Native |
Bridled Tern | Sterna anaethetus | Uncommon | Non-native |
Brown Booby, Fua`o | Sula leucogaster | Uncommon | Native |
Brown Noddy, Gogo | Anous stolidus | Common | Native |
Cardinal Honeyeater, Segasegamau`u | Myzomela cardinalis | Common | Native |
Christmas Shearwater, Ta`i`o | Puffinus nativitatis | Rare | Native |
Collared Petrel, Ta`i`o | Pterodroma leucoptera | Uncommon | Native |
Fiji Shrikebill | Clytorhynchus vitiensis | Uncommon | Native |
Friendly Ground-dove, Tu`aimeo | Gallicolumba stairi | Rare | Native |
Fua`o, Masked Booby | Sula dactylatra | Uncommon | Native |
Fua`o, Red-footed Booby | Sula sula | Uncommon | Native |
Fuia, Samoan Starling | Aplonis atrifusca | Common | Native |
Gogosina, Gray-backed Tern | Sterna lunata | Rare | Native |
Golden Plover, Pacific Golden Plover, Tuli | Pluvialis fulva | Common | Native |
Herald Petrel, Ta`i`o | Pterodroma arminjoniana | Rare | Native |
Lupe, Pacific Pigeon | Ducula pacifica | Uncommon | Native |
Manu Ali`i, Purple Swamphen | Porphyrio porphyrio | Uncommon | Native |
Manu Sina, White Tern | Gygis alba | Common | Native |
Manuma, Many-colored Fruit Dove | Ptilinopus perousii | Rare | Native |
Manutagi, Purple-capped Fruit Dove | Ptilinopus porphyraceus | Common | Native |
Miti Vao, Polynesian Starling | Aplonis tabuensis | Common | Native |
Pacific Reef-heron, Reef heron, Matu`u | Egretta sacra | Uncommon | Non-native |
Pe`ape`a, White-rumped Swiftlet | Aerodramus spodiopygius | Common | Native |
Red Junglefowl | Gallus gallus | Uncommon | Non-native |
Sooty Rail, Spotless Crake | Porzana tabuensis | Rare | Native |
Ta`i`o, Tahiti Petrel | Pterodroma rostrata | Uncommon | Native |
Tava ‘esina, White-tailed Tropicbird | Phaethon lepturus | Common | Native |
Tuli, Wandering Tattler | Heteroscelus incanus | Uncommon | Non-native |
Wattled Honeyeater, Iao | Foulehaio carunculatus | Common | Native |
White-Collared Kingfisher, Ti`otala | Todiramphus chloris | Uncommon | Native |
White-faced Heron | Ardea novaehollandiae | Occasional | Non-native |
Fish
Fish Name | Scientific Name | Abundance | Nativeness |
[Common Name Unknown] | Liza seheli | Uncommon | Native |
[Common Name Unknown] | Liza subviridis | Uncommon | Native |
[Common Name Unknown] | Serola dumerili | Rare | Native |
[Common Name Unknown] | Anampses chrysocephalus | Uncommon | Native |
[Common Name Unknown] | Hoplolatilus starcki | Rare | Native |
[Common Name Unknown] | Pristigenys meyeri | Rare | Native |
[Common Name Unknown] | Canthidermis maculatus | Rare | Native |
Achilles Tang, Redspot Surgeonfish, Redspot Tang, Redtail Surgeonfish | Acanthurus achilles | Uncommon | Native |
Acute-jawed Mullet | Neomyxus leuciscus | Common | Native |
Agile | Chromis agilis | Uncommon | Native |
Almaco Scad | Seriola rivoliana | Rare | Native |
Ambon Chromis | Chromis amboinensis | Uncommon | Native |
Ambon Toby | Canthigaster amboinensis | Common | Native |
Arc-eye | Paracirrhites arcatus | Abundant | Native |
Arenatus Wrasse | Oxycheilinus arenatus | Uncommon | Native |
Arrowhead Soapfish | Belonoperca chabanaudi | Uncommon | Native |
Atoll Butteryflyfish | Chaetodon mertensii | Uncommon | Native |
Axilspot Hogfish | Bodianus axillaris | Abundant | Native |
Banda Cardinalfish | Ostorhinchus bandanensis | Common | Native |
Bandcheek, Cheeklined | Oxycheilinus digramma | Abundant | Native |
Banded Goby | Amblygobius phalaena | Abundant | Native |
Banded Humbug, Black and White Damselfish, Black-and-white Damselfish, Humbug Damselfish, Threestripe Damselfish, Whitetail Dascyllus | Dascyllus aruanus | Common | Native |
Banded Sergeant | Abudefduf septemfasciatus | Common | Native |
Barred Blenny | Cirripectes polyzona | Common | Native |
Barred Flagtail | Kuhlia mugil | Abundant | Native |
Barred Moray | Echidna polyzona | Uncommon | Native |
Barred Thicklip Wrasse | Hemigymnus fasciatus | Common | Native |
Barred-fin Moray | Gymnothorax zonipectis | Uncommon | Native |
Bearded Silverside | Atherion elymus | Common | Native |
Beautiful Goby | Exyrias belissimus | Common | Native |
Beautiful Rockskipper | Istiblennius bellus | Common | Native |
Bicolor Angelfish | Centropyge bicolor | Abundant | Native |
Bicolor Blenny | Ecsenius bicolor | Abundant | Native |
Bicolor Chromis | Chromis margaritifer | Abundant | Native |
Bicolor Cleaner Wrasse | Labroides bicolor | Abundant | Native |
Bicolor Fangblenny | Plagiotremus laudandus | Common | Native |
Bicolor Goatfish | Parupeneus barberinoides | Uncommon | Native |
Bicolor Parrotfish | Cetoscarus ocellatus | Common | Native |
Big Longnose Butterflyfish, Forcepsfish | Forcipiger flavissimus | Uncommon | Native |
Bigeye Barracuda | Sphyraena forsteri | Uncommon | Native |
Bigeye Dwarfgoby | Trimma macrophthalma | Common | Native |
Bigeye Emperor | Monotaxis grandoculis | Abundant | Native |
Bigeye Scad | Selar crumenophthalmus | Common | Native |
Bigeye Trevally, Great Trevally | Caranx sexfasciatus | Uncommon | Native |
Bignose Unicornfish | Naso vlamingii | Uncommon | Native |
Bigscale Soldierfish | Myripristis berndti | Common | Native |
Biocellate Wrasse, False-eyed Wrasse, Red-lined Wrasse, Two-spotted Wrasse | Halichoeres biocellatus | Abundant | Native |
Bird | Gomphosus varius | Abundant | Native |
Black Durgon, Black Durgon, Black Triggerfish | Melichthys niger | Common | Native |
Black Jack | Caranx lugubris | Uncommon | Native |
Black Rockcod, Brown-marbled Grouper | Epinephelus fuscoguttatus | Rare | Native |
Black Snapper | Macolor niger | Common | Native |
Black Spotted Pufferfish | Arothron nigropunctatus | Common | Native |
Black Wrasse | Macropharyngodon negrosensis | Uncommon | Native |
Black-axil Chromis | Chromis atripectoralis | Uncommon | Native |
Black-backed Butterflyfish | Chaetodon melannotus | Rare | Native |
Blackbar Damsel | Plectroglyphidodon dickii | Common | Native |
Blackbar Filefish | Pervagor janthinosoma | Uncommon | Native |
Blackbar Wrasse | Thalassoma nigrofasciatum | Uncommon | Native |
Black-barred Halfbeak | Hemiramphus far | Uncommon | Native |
Blackbelt Hogfish | Bodianus mesothorax | Uncommon | Native |
Blackblotch Lizardfish | Synodus jaculum | Common | Native |
Black-blotched Porcupinefish | Diodon liturosus | Uncommon | Native |
Blackeye Thicklip | Hemigymnus melapterus | Common | Native |
Blackfin Dartfish | Ptereleotris evides | Abundant | Native |
Blackfin Hogfish | Bodianus loxozonus | Uncommon | Native |
blackfin Mullet, Diamondscale Mullet, Diamond-scale Mullet, Squaretail Mullet | Liza vaigiensis | Common | Native |
Blackmargin Barracuda | Sphyraena qenie | Uncommon | Native |
Blacksaddle Coral Grouper | Plectropomus laevis | Uncommon | Native |
Blacksaddle Grouper | Epinephelus howlandi | Rare | Native |
Black-saddled Toby | Canthigaster valentini | Common | Native |
Blackside | Paracirrhites forsteri | Abundant | Native |
Blackspot Emperor, Thumbprint Emperor | Lethrinus harak | Uncommon | Native |
Blackspot Grouper | Epinephelus melanostigma | Uncommon | Native |
Blackspot Sergeant, Blackspot Sergeant Major, Kupipi, Spot Pom | Abudefduf sordidus | Common | Native |
Blackspot Snapper | Lutjanus ehrenbergii | Rare | Native |
Blackspotted Wrasse | Macropharyngodon meleagris | Common | Native |
Blackstreak Surgeonfish | Acanthurus nigricauda | Uncommon | Native |
Blackstripe Cardinalfish | Ostorhinchus nigrofasciatus | Abundant | Native |
Blacktail | Lutjanus fulvus | Abundant | Native |
Blacktip Grouper | Epinephelus fasciatus | Uncommon | Native |
Blacktip Reef Shark | Carcharhinus melanopterus | Uncommon | Native |
Blacktip Silver Biddy | Gerres oyena | Uncommon | Native |
Blacktipped Fusilier, Goldband Fusilier | Pterocaesio chrysozona | Rare | Native |
Bloody Bigeye | Heteropriacanthus cruentatus | Uncommon | Native |
Blotched Goby | Coryphopterus inframaculatus | Uncommon | Native |
Blotch-eye Soldierfish, Pinecone Soldierfish | Myripristis murdjan | Abundant | Native |
Blue and Gold Fusilier | Caesio caerulaurea | Common | Native |
Blue and Yellow Fusilier | Caesio teres | Abundant | Native |
Blue Blanquillo | Malacanthus latovittatus | Common | Native |
Blue Damsel, Sapphire Damsel, Peacock Damsel | Pomacentrus pavo | Common | Native |
Blue Devil, Cornflower Sargeantmajor, Sapphire Devil | Chrysiptera cyanea | Uncommon | Native |
Blue Goatfish | Parupeneus cyclostomus | Common | Native |
Blueband Goby | Valenciennea strigata | Common | Native |
Blue-barred Parrotfish | Scarus ghobban | Uncommon | Native |
Blue-dashed Rockskipper | Blenniella paula | Common | Native |
Blue-eye | Plectroglyphidodon johnstonianus | Common | Native |
Bluefin Trevally | Caranx melampygus | Abundant | Native |
Blue-green Chromis | Chromis viridis | Common | Native |
Bluelashed Butteryfish | Chaetodon bennetti | Rare | Native |
Blueline Damsel | Chrysiptera caeruleolineata | Uncommon | Native |
Blueline Large-eye Bream | Gymnocranius grandoculis | Common | Native |
Bluelined | Acanthurus nigroris | Uncommon | Native |
Bluelip Bristletooth | Ctenochaetus cyanocheilus | Abundant | Native |
Bluepatch Parrotfish, Forsten’s Parrotfish | Scarus forsteni | Abundant | Native |
Bluespine | Naso unicornis | Common | Native |
Blue-spotted | Cephalopholis argus | Common | Native |
Blue-spotted Stingray | Dasyatis kuhlii | Uncommon | Native |
Blue-spotted Wrasse | Anampses caeruleopunctatus | Uncommon | Native |
Bluestreak Cleaner Wrasse | Labroides dimidiatus | Abundant | Native |
Bluestripe | Lutjanus kasmira | Common | Native |
Bluestriped Triggerfish | Pseudobalistes fuscus | Rare | Native |
Bluntheaded Wrasse | Thalassoma amblycephalum | Common | Native |
Bluntsnout Gregory | Stegastes punctatus | Uncommon | Native |
Bonnetray, Spotted Eagle Ray | Aetobatus narinari | Uncommon | Native |
Brass Striped Barracuda | Sphyraena helleri | Uncommon | Native |
Brassy Trevally | Caranx papuensis | Uncommon | Native |
Brick Soldierfish | Myripristis amaena | Uncommon | Native |
Bridled Parrotfish | Scarus frenatus | Common | Native |
Brighteye Damsel | Plectroglyphidodon imparipennis | Uncommon | Native |
Broad-banded Shrimpgoby | Amblyeleotris periophthalma | Abundant | Native |
Broadbarred Firefish | Pterois antennata | Common | Native |
Broom Filefish | Amanses scopas | Common | Native |
Brown | Acanthurus nigrofuscus | Common | Native |
Brown-banded Pipefish | Corythoichthys amplexus | Rare | Native |
Brushtail Tang | Zebrasoma scopas | Common | Native |
Bullethead | Chlorurus sordidus | Abundant | Native |
Bullethead Rockskipper, Eyespot Blenny | Blenniella periophthalmus | Uncommon | Native |
Button Snapper | Lutjanus boutton | Rare | Native |
Caesiura Dwarfgoby | Trimma caesiura | Common | Native |
Candystripe Cardinalfish | Apogon endekataenia | Rare | Native |
Celebes Razorfish | Iniistius celebicus | Uncommon | Native |
Charcoal Damsel | Pomacentrus brachialis | Common | Native |
Checkerboard Wrasse | Halichoeres hortulanus | Abundant | Native |
Chestnut Blenny | Cirripectes castaneus | Common | Native |
Chevroned Butterflyfish | Chaetodon trifascialis | Uncommon | Native |
Chiseltooth Wrasse | Pseudodax moluccanus | Uncommon | Native |
Christmas | Thalassoma trilobatum | Uncommon | Native |
Cigar Wrasse | Cheilio inermis | Uncommon | Native |
Circular Spadefish | Platax orbicularis | Rare | Native |
Cleaner Mimic | Aspidontus taeniatus | Uncommon | Native |
Clearfin Lionfish | Pterois radiata | Common | Native |
Clearfin Lizardfish | Synodus dermatogenys | Common | Native |
Clearfin Squirrelfish | Neoniphon argenteus | Common | Native |
Clown Triggerfish | Balistoides conspicillum | Common | Native |
Comical Blenny | Ecsenius opsifrontalis | Abundant | Native |
Common Lionfish | Pterois volitans | Abundant | Native |
Comouflage Grouper, Small Toothed Rockcod | Epinephelus polyphekadion | Rare | Native |
Convict Surgeonfish, Convict Tang, Convictfish | Acanthurus triostegus | Common | Native |
Copper Sweeper | Pempheris oualensis | Abundant | Native |
Cornet | Fistularia commersonii | Common | Native |
Coronation Grouper | Variola louti | Common | Native |
Crescent-banded Grunter | Terapon jarbua | Common | Native |
Crown Squirrelfish | Sargocentron diadema | Common | Native |
Crown-of-thorns Siphonfish | Siphamia fuscolineata | Rare | Native |
Cryptic Wrasse | Pteragogus cryptus | Uncommon | Native |
Dapple Coris, Clown Wrasse | Coris aygula | Common | Native |
Dark-banded Fusilier | Pterocaesio tile | Abundant | Native |
Darkfin Hind | Cephalopholis urodeta | Abundant | Native |
Dark-margined Flagtail | Kuhlia marginata | Common | Native |
Dash-dot Goatfish, Dash-and-dot Goatfish | Parupeneus barberinus | Uncommon | Native |
Dashed-line Blenny | Blenniella interrupta | Uncommon | Native |
Decorated Goby | Istigobius decoratus | Abundant | Native |
Deep-bodied Silver Biddy | Gerres erythrourus | Uncommon | Native |
Delicate Blenny | Glyptoparus delicatulus | Rare | Native |
Devil Scorpionfish | Scorpaenopsis diabolus | Uncommon | Native |
Diamondfish | Monodactylus argenteus | Uncommon | Native |
Disappearing | Pseudocheilinus evanidus | Abundant | Native |
Dot & Dash Butterflyfish | Chaetodon pelewensis | Abundant | Native |
Dotted Butterflyfish | Chaetodon semeion | Uncommon | Native |
Dotted Fairy Wrasse | Cirrhilabrus punctatus | Uncommon | Native |
Dotted Pygmygoby | Eviota punctulata | Abundant | Native |
Dotted Sweetlips | Plectorhinchus picus | Rare | Native |
Doublebar Goatfish | Parupeneus crassilabris | Common | Native |
Double-spotted Queenfish | Scomberoides lysan | Common | Native |
Dusky Clownfish | Amphiprion melanopus | Common | Native |
Dusky Gregory | Stegastes nigricans | Common | Native |
Dusky Rabbitfish | Siganus fuscescens | Uncommon | Native |
Dusky Wrasse | Halichoeres marginatus | Abundant | Native |
Dussumier’s Halfbeak | Hyporhamphus dussumieri | Uncommon | Native |
Dwarf Hawkfish | Cirrhitichthys falco | Common | Native |
Dwarf Mullet | Moolgarda engeli | Common | Native |
Egghead Parrotfish, Dark-capped | Scarus oviceps | Common | Native |
Eightstripe Wrasse | Pseudocheilinus octotaenia | Abundant | Native |
Ellipse Shrimpgoby | Amblyeleotris ellipse | Rare | Native |
Emporer Angelfish | Pomacanthus imperator | Uncommon | Native |
Epaulette Soldierfish | Myripristis kuntee | Abundant | Native |
Eyebar Goby | Gnatholepis anjerensis | Common | Native |
Eyebar Goby | Gnatholepis cauerensis | Common | Native |
Festive Parrotfish | Scarus festivus | Uncommon | Native |
Fiji Damselfish | Amphiprion bartbadensis | Rare | Native |
Fijian Silverside | Hypoatherina ovalaua | Common | Native |
Filament-fin Parrotfish | Scarus altipinnis | Uncommon | Native |
Fine-scaled Dottyback | Lubbockichthys multisquamatus | Rare | Native |
Fine-spotted Blenny | Salarias guttatus | Uncommon | Native |
Fire Dartfish | Nemateleotris magnifica | Abundant | Native |
Five-lined Cardinalfish | Cheilodipterus quinquelineatus | Abundant | Native |
Fivestripe | Thalassoma quinquevittatum | Abundant | Native |
Flagtail Triggerfish, Halfmoon Triggerfish | Sufflamen chrysopterum | Common | Native |
Flame Angelfish | Centropyge loricula | Uncommon | Native |
Flasher Scorpionfish | Scorpaenopsis macrochir | Uncommon | Native |
Floral Wrasse | Cheilinus chlorourus | Common | Native |
Flowery Flounder | Bothus mancus | Common | Native |
Forktail Blenny | Meiacanthus atrodorsalis | Abundant | Native |
Forktail Rabbitfish, Streamlined Spinefoot | Siganus argenteus | Uncommon | Native |
Fourline Wrasse | Stethojulis trilineata | Uncommon | Native |
Fourmanoiri’s Blenny | Ecsenius fourmanoiri | Uncommon | Native |
Foursaddle Grouper | Epinephelus spilotoceps | Rare | Native |
Fourspot Butterflyfish | Chaetodon quadrimaculatus | Common | Native |
Fourstripe Wrasse | Pseudocheilinus tetrataenia | Uncommon | Native |
Fowler’s Scorpionfish | Sebastapistes fowleri | Uncommon | Native |
Fragile Cardinalfish | Apogon fragilis | Common | Native |
Frail Cardinalfish | Cercamia cladara | Rare | Native |
Fringelip Mullet, Thicklip Mullet, Wartynosed Mullet | Crenimugil crenilabis | Common | Native |
Fusilier Damselfish | Lepidozygus tapeinosoma | Rare | Native |
Giant Grouper | Epinephelus lanceolatus | Occasional | Native |
Giant Moray | Gymnothorax javanicus | Common | Native |
Giant Trevally | Caranx ignobilis | Uncommon | Native |
Gilded Trigger | Xanthichthys auromarginatus | Uncommon | Native |
Goldbelly Cardinalfish | Ostorhinchus apogonides | Common | Native |
Golden Chromis, Ternate Chromis | Chromis ternatensis | Common | Native |
Golden Sweeper | Parapriacanthus ransonneti | Common | Native |
Golden Trevally, Yellow Jack | Gnathanodon speciosus | Uncommon | Native |
Gold-speckled Shrimpgoby | Ctenogobiops pomastictus | Common | Native |
Gold-streaked Shrimpgoby | Ctenogobiops aurocingulus | Common | Native |
Goram Dragonet | Diplogrammus goramensis | Uncommon | Native |
Gorgeous Shrimpgoby | Amblyeleotris fasciata | Common | Native |
Gracile Lizardfish, Slender Lizardfish | Saurida gracilis | Common | Native |
Gray Humbug, Reticulate Dascyllus, Twostriped Damselfish | Dascyllus reticulatus | Common | Native |
Gray Unicornfish | Naso caesius | Uncommon | Native |
Greasy Grouper | Epinephelus tauvina | Rare | Native |
Great Barracuda | Sphyraena barracuda | Uncommon | Native |
Green Jobfish | Aprion virescens | Rare | Native |
Greensnout Parrotfish | Scarus spinus | Common | Native |
Grey Demoiselle | Chrysiptera glauca | Common | Native |
Guam Cardinalfish | Ostorhinchus guamensis | Uncommon | Native |
Guam Scorpionfish | Scorpaenodes guamensis | Uncommon | Native |
Guineafowl Puffer, Guineafowl Puffer, ‘Opu Hue | Arothron meleagris | Common | Native |
Hairy Scorpionfish | Scorpaenodes hirsutus | Uncommon | Native |
Half-and-half Chromis | Chromis iomelas | Abundant | Native |
Halfmoon Triggerfish | Rhinecanthus lunula | Uncommon | Native |
Halfspotted Hawkfish | Paracirrhites hemistictus | Common | Native |
Hawaiian Bristletooth | Ctenochaetus hawaiiensis | Rare | Native |
Hexagon Grouper | Epinephelus hexagonatus | Abundant | Native |
Highfin Chub | Kyphosus cinerascens | Uncommon | Native |
Highfin Fangblenny | Petroscirtes mitratus | Uncommon | Native |
Highfin Grouper | Epinephelus maculatus | Uncommon | Native |
Highhat Triplefin | Enneapterygius tutuilae | Common | Native |
Honeycomb Grouper | Epinephelus merra | Abundant | Native |
Honeycomb Toby | Canthigaster janthinoptera | Uncommon | Native |
Horned Bannerfish | Heniochus varius | Abundant | Native |
Houndfish | Tylosurus crocodilus | Uncommon | Native |
Hudson’s Triplefin | Helcogramma hudsoni | Uncommon | Native |
Humpback Snapper | Lutjanus gibbus | Common | Native |
Humpback Unicornfish | Naso brachycentron | Rare | Native |
Humphead Parrotfish | Bolbometopon muricatum | Occasional | Native |
Humphead Wrasse | Cheilinus undulatus | Occasional | Native |
Humpnose Unicornfish | Naso tonganus | Rare | Native |
Indian Goatfish | Parupeneus indicus | Uncommon | Native |
Indigo Dartfish, Indigo Hover Goby | Ptereleotris heteroptera | Common | Native |
Indo-Pacific Sergeant | Abudefduf vaigiensis | Common | Native |
Intermediate Flounder | Asterorhombus intermedius | Uncommon | Native |
Iridescent Cardinalfish | Pristiapogon kallopterus | Common | Native |
Jewelled Blenny | Salarias fasciatus | Uncommon | Native |
Katherine’s Shrimpgoby | Amblyeleotris katherine | Abundant | Native |
Keeltail Needlefish | Platybelone argalus | Uncommon | Native |
Knife Razorfish | Cymolutes praetextatus | Uncommon | Native |
Largescale Mullet | Liza macrolepis | Uncommon | Native |
Largetooth Goby | Macrodontogobius wilburi | Uncommon | Native |
Latticed Butterflyfish | Chaetodon rafflesii | Rare | Native |
Latticed Sandperch | Parapercis clathrata | Abundant | Native |
Lemon Coralgoby | Priolepis cinctus | Uncommon | Native |
Lemonpeel Angelfish | Centropyge flavissima | Abundant | Native |
Leopard Blenny, Shortbodied | Exallias brevis | Rare | Native |
Leopard Coral Grouper | Plectropomus leopardus | Uncommon | Native |
Leopard Flounder, Panther Flounder | Bothus pantherinus | Common | Native |
Leopard Grouper | Cephalopholis leopardus | Rare | Native |
Leslie’s Cardinalfish | Ostorhinchus leslie | Abundant | Native |
Lined Butterflyfish | Chaetodon lineolatus | Uncommon | Native |
Lined Rabbitfish | Siganus lineatus | Uncommon | Native |
Longfin Bannerfish | Heniochus acuminatus | Uncommon | Native |
Longhorn Cowfish | Lactoria cornuta | Rare | Native |
Longnose | Forcipiger longirostris | Common | Native |
Longnose Filefish | Oxymonacanthus longirostris | Common | Native |
Longnose Tang | Zebrasoma rostratum | Uncommon | Native |
Longtail Cardinalfish | Pseudamiops gracilicauda | Rare | Native |
Lowfin Drummer | Kyphosus vaigiensis | Common | Native |
Lyre-tail Grouper | Variola albimarginata | Rare | Native |
Lyre-tail Grouper | Variola albomarginata | Uncommon | Native |
Lyretail Hogfish | Bodianus anthioides | Rare | Native |
Mackerel Scad | Decapterus macarellus | Uncommon | Native |
Magenta Dottyback | Pictichromis porphyreus | Abundant | Native |
Maiden Goby | Valenciennea puellaris | Uncommon | Native |
Mangrove Jack, Mangrove Red Snapper, River Snapper | Lutjanus argentimaculatus | Rare | Native |
Manybar | Parupeneus multifasciatus | Abundant | Native |
Map Puffer | Arothron mappa | Uncommon | Native |
Marbled Hawkfish | Cirrhitus pinnulatus | Common | Native |
Marbled Stingray, Round Ribbontail Ray | Taeniura meyeni | Uncommon | Native |
Masked Bannerfish | Heniochus monoceros | Uncommon | Native |
Masked Grouper, Thinspine Grouper, White-margined Grouper | Gracila albomarginata | Rare | Native |
Maybe P. Mossambica | Pleurosicya muscarum | Uncommon | Native |
Melasma Pygmygoby | Eviota melasma | Common | Native |
Metallic Damsel | Neopomacentrus metallicus | Uncommon | Native |
Midget Chromis | Chromis acares | Abundant | Native |
Midnight Snapper | Macolor macularis | Uncommon | Native |
Mimic Surgeonfish | Acanthurus pyroferus | Common | Native |
Monocle Blenny | Ecsenius monoculus | Uncommon | Native |
Monster Shrimpgoby | Tomiyamichthys oni | Uncommon | Native |
Moontail Bullseye | Priacanthus hamrur | Uncommon | Native |
Moorish Idol | Zanclus cornutus | Abundant | Native |
Narrowstripe Cardinalfish | Pristiapogon exostigma | Common | Native |
Neon Damsel | Pomacentrus coelestis | Common | Native |
Neophyte Goby | Coryphopterus neophytus | Uncommon | Native |
Network Pipefish | Corythoichthys flavofasciatus | Abundant | Native |
Nocturn Goby | Amblygobius nocturnus | Common | Native |
Nosestripe Anemonefish, Skunk Clownfish, Skunk-stripe Anemonefish, Whitebacked Clownfish | Amphiprion akallopisos | Common | Native |
Oblong Silver Biddy | Gerres oblongus | Uncommon | Native |
Ocellated Dragonet | Synchiropus ocellatus | Uncommon | Native |
Ocellated Wrasse | Halichoeres melasmapomus | Rare | Native |
Onespot Demoiselle | Chrysiptera unimaculata | Uncommon | Native |
Onespot Snapper | Lutjanus monostigma | Common | Native |
Onestripe Wormfish | Gunnellichthys pleurotaenia | Uncommon | Native |
One-striped Emperor | Lethrinus obsoletus | Rare | Native |
Orangeband | Acanthurus olivaceus | Common | Native |
Orangefin Anemonefish | Amphiprion chrysopterus | Common | Native |
Orangelined Cardinalfish | Archamia fucata | Abundant | Native |
Orange-lined Triggerfish | Balistapus undulatus | Abundant | Native |
Orangespine | Naso lituratus | Abundant | Native |
Orangespotted Goby | Istigobius rigilius | Uncommon | Native |
Orangespotted Goby, Rippled Coralgoby | Gobiodon rivulatus | Common | Native |
Orbicular Damsel | Amblyglyphidodon orbicularis | Uncommon | Native |
Oriental Sweetlips | Plectorhinchus vittatus | Common | Native |
Oriental Wrasse | Oxycheilinus rhodochrous | Common | Native |
Ornate | Chaetodon ornatissimus | Abundant | Native |
Ornate | Halichoeres ornatissimus | Abundant | Native |
Ornate Goby | Istigobius ornatus | Uncommon | Native |
Ornate Shrimpgoby | Vanderhorstia ornatissima | Uncommon | Native |
Oval | Chaetodon lunulatus | Common | Native |
Pacific Double-saddle Butterflyfish | Chaetodon ulietensis | Common | Native |
Pacific Halfbeak | Hyporhamphus acutus | Uncommon | Native |
Pacific Longnose Parrotfish | Hipposcarus longiceps | Uncommon | Native |
Pale-lipped Surgeonfish | Acanthurus leucocheilus | Uncommon | Native |
Palenose | Scarus psittacus | Common | Native |
Paletail Chromis | Chromis xanthura | Common | Native |
Pale-tailed Bristletooth, Whitetail Bristletooth | Ctenochaetus flavicauda | Rare | Native |
Palette Tang | Paracanthurus hepatus | Occasional | Native |
Parva Goby | Valenciennea parva | Rare | Native |
Pastel ring Wrasse | Hologymnosus doliatus | Common | Native |
Pearl-spotted Wrasse, Pearly Wrasse, Pink-belly Wrasse, Reef-flat Wrasse, Weedy Surge Wrasse | Halichoeres margaritaceus | Abundant | Native |
Pearly Dartfish | Ptereleotris microlepis | Common | Native |
Pearly Rockskipper | Praealticus margaritatus | Uncommon | Native |
Peppered Moray | Gymnothorax pictus | Rare | Native |
Phillipine Damsel | Pomacentrus philippinus | Abundant | Native |
Phoenix Damsel | Plectroglyphidodon phoenixensis | Uncommon | Native |
Piano Fangblenny | Plagiotremus tapeinosoma | Abundant | Native |
Picasso Triggerfish | Rhinecanthus aculeatus | Common | Native |
Pink Squirrelfish | Sargocentron tiereoides | Uncommon | Native |
Pink-spotted Shrimpgoby | Cryptocentrus leptocephalus | Uncommon | Native |
Pinktail Durgon | Melichthys vidua | Abundant | Native |
Pinstripe Cardinalfish | Ostorhinchus lateralis | Uncommon | Native |
Pinstripe Cardinalfish | Pseudamia hayashii | Rare | Native |
Poison Coralgoby | Gobiodon citrinus | Common | Native |
Porcupine | Diodon hystrix | Rare | Native |
Portenoy’s Blenny | Ecsenius portenoyi | Uncommon | Native |
Princess Damsel | Pomacentrus vaiuli | Abundant | Native |
Puntang Goby | Exyrias puntang | Uncommon | Native |
Purple Queen | Pseudanthias pascalus | Abundant | Native |
Pygmy coral croucher | Caracanthus unipinna | Uncommon | Native |
Pyramid | Hemitaurichthys polylepis | Rare | Native |
Quakerfish | Malacanthus brevirostris | Common | Native |
Raccoon Butterflyfish | Chaetodon lunula | Abundant | Native |
Raggy Scorpionfish | Scorpaenopsis venosa | Uncommon | Native |
Rainbow Runner | Elegatis bipinnulata | Common | Native |
Randall’s Soldierfish | Myripristis randalli | Uncommon | Native |
