The wildlife at Yellowstone National Park is beautiful and diverse. There are a variety of amphibians, birds, fish, mammals, reptiles, and plants to explore. Check out all the incredible species this park has to offer!
Featured Yellowstone National Park Wildlife Photographs:
Have a National Park Wildlife photograph you’d like featured? Contact us today to learn more!
Yellowstone National Park Species List
Amphibians
Amphibian Name | Scientific Name | Abundance | Nativeness |
Blotched Tiger Salamander | Ambystoma mavortium melanostictum | Common | Native |
Boreal Chorus Frog | Pseudacris maculata | Abundant | Native |
Boreal Toad | Anaxyrus boreas boreas | Uncommon | Native |
Columbia Spotted Frog | Rana luteiventris | Abundant | Native |
Birds
Bird Name | Scientific Name | Abundance | Nativeness |
[Common Name Unknown] | Geothlypis tolomiei | Uncommon | Native |
American Avocet | Recurvirostra americana | Rare | Native |
American Bittern | Botaurus lentiginosus | Unknown | Native |
American Cliff Swallow, Cliff Swallow | Petrochelidon pyrrhonota | Common | Native |
American Coot | Fulica americana | Abundant | Native |
American Crow | Corvus brachyrhynchos | Uncommon | Native |
American Dipper | Cinclus mexicanus | Common | Native |
American Goldfinch | Spinus tristis | Rare | Native |
American Kestrel | Falco sparverius | Common | Native |
American Peregrine Falcon | Falco peregrinus anatum | Uncommon | Native |
American pipit | Anthus rubescens | Rare | Native |
American Redstart | Setophaga ruticilla | Rare | Native |
American Robin | Turdus migratorius | Abundant | Native |
American Three-toed Woodpecker | Picoides dorsalis | Uncommon | Native |
American Tree Sparrow | Spizella arborea | Uncommon | Native |
American White Pelican | Pelecanus erythrorhynchos | Common | Native |
American Wigeon | Anas americana | Common | Native |
Arctic Tern | Sterna paradisaea | Unknown | Unknown |
Ash-throated Flycatcher | Myiarchus cinerascens | Unknown | Native |
Baird’s Sandpiper | Calidris bairdii | Uncommon | Native |
Bald Eagle | Haliaeetus leucocephalus | Common | Native |
Band-tailed Pigeon | Patagioenas fasciata | Unknown | Native |
Bank Swallow, Sand Martin | Riparia riparia | Uncommon | Native |
Barn Swallow | Hirundo rustica | Uncommon | Native |
Barrow’s Goldeneye | Bucephala islandica | Abundant | Native |
Belted Kingfisher | Ceryle alcyon | Uncommon | Native |
black rosy-finch | Leucosticte atrata | Uncommon | Native |
Black Tern | Chlidonias niger | Unknown | Native |
Black-and-white Warbler | Mniotilta varia | Rare | Native |
Black-backed Woodpecker | Picoides arcticus | Rare | Native |
Black-bellied Plover | Pluvialis squatarola | Uncommon | Native |
Black-billed Cuckoo | Coccyzus erythropthalmus | Unknown | Native |
Black-billed Magpie, Magpie | Pica hudsonia | Common | Native |
Blackburnian Warbler | Setophaga fusca | Rare | Native |
Black-capped Chickadee | Poecile atricapillus | Uncommon | Native |
Black-crowned Night-heron | Nycticorax nycticorax | Rare | Native |
Black-headed Grosbeak | Pheucticus melanocephalus | Rare | Native |
Black-legged Kittiwake | Rissa tridactyla | Unknown | Native |
Black-necked Grebe, Eared Grebe | Podiceps nigricollis | Uncommon | Native |
black-necked stilt | Himantopus mexicanus | Rare | Native |
Blackpoll Warbler | Setophaga striata | Rare | Native |
Black-throated Sparrow | Amphispiza bilineata | Unknown | Native |
Blue Goose, Snow Goose | Chen caerulescens | Rare | Native |
Blue Jay | Cyanocitta cristata | Occasional | Native |
Blue-gray Gnatcatcher, Blue-grey Gnatcatcher | Polioptila caerulea | Unknown | Native |
Blue-winged Teal | Anas discors | Uncommon | Native |
Bobolink | Dolichonyx oryzivorus | Unknown | Native |
Bohemian Waxwing | Bombycilla garrulus | Common | Native |
Bonaparte’s Gull | Larus philadelphia | Rare | Native |
Boreal Owl | Aegolius funereus | Uncommon | Native |
Brewer’s Blackbird | Euphagus cyanocephalus | Common | Native |
Brewer’s Sparrow | Spizella breweri | Common | Native |
Broad-tailed Hummingbird | Selasphorus platycercus | Rare | Native |
Broad-winged Hawk | Buteo platypterus | Rare | Native |
brown creeper | Certhia americana | Uncommon | Native |
Brown-headed Cowbird | Molothrus ater | Common | Native |
Bufflehead | Bucephala albeola | Common | Native |
Bullock’s oriole | Icterus bullockii | Rare | Native |
Burrowing Owl | Athene cunicularia | Unknown | Native |
Cackling Goose | Branta hutchinsii | Unknown | Native |
California Gull | Larus californicus | Common | Native |
Calliope Hummingbird | Stellula calliope | Rare | Native |
Canada Goose | Branta canadensis | Abundant | Native |
Canvasback | Aythya valisineria | Uncommon | Native |
Canyon Wren | Catherpes mexicanus | Unknown | Native |
Cape May Warbler | Setophaga tigrina | Unknown | Native |
Caspian Tern | Hydroprogne caspia | Rare | Native |
Caspian Tern | Sterna caspia | Rare | Native |
Cassin’s Finch | Carpodacus cassinii | Common | Native |
Cattle Egret, Western Cattle Egret | Bubulcus ibis | Unknown | Non-native |
Cedar Waxwing | Bombycilla cedrorum | Uncommon | Native |
Chestnut-sided Warbler | Setophaga pensylvanica | Unknown | Native |
Chipping Sparrow | Spizella passerina | Abundant | Native |
Chukar, Chukar Partridge | Alectoris chukar | Occasional | Non-native |
Cinnamon Teal | Anas cyanoptera | Common | Native |
Clark’s grebe | Aechmophorus clarkii | Rare | Native |
Clark’s Nutcracker | Nucifraga columbiana | Abundant | Native |
Clay-colored Sparrow | Spizella pallida | Unknown | Native |
Common Goldeneye | Bucephala clangula | Common | Native |
Common Grackle | Quiscalus quiscula | Unknown | Native |
Common Loon, Great Northern Diver, Great Northern Loon | Gavia immer | Uncommon | Native |
Common Merganser | Mergus merganser | Common | Native |
Common Nighthawk | Chordeiles minor | Common | Native |
Common Pigeon, Rock Dove, Rock Pigeon | Columba livia | Uncommon | Non-native |
Common Raven | Corvus corax | Abundant | Native |
Common Redpoll, Redpoll | Acanthus flammea | Uncommon | Native |
Common Starling, European Starling | Sturnus vulgaris | Uncommon | Non-native |
Common Tern | Sterna hirundo | Rare | Native |
Common Yellowthroat | Geothlypis trichas | Common | Native |
Cooper’s Hawk | Accipiter cooperii | Uncommon | Native |
Cordilleran Flycatcher | Empidonax occidentalis | Rare | Native |
Crested Caracara | Caracara cheriway | Unknown | Non-native |
Dark-eyed Junco | Junco hyemalis | Abundant | Native |
Double-crested Cormorant | Phalacrocorax auritus | Uncommon | Native |
Downy Woodpecker | Picoides pubescens | Uncommon | Native |
Dusky Flycatcher | Empidonax oberholseri | Common | Native |
Dusky Grouse | Dendragapus obscurus | Common | Native |
Eastern Kingbird | Tyrannus tyrannus | Rare | Native |
Eurasian Collared Dove, Eurasian Collared-Dove | Streptopelia decaocto | Occasional | Non-native |
Eurasian Collared-dove | Streptopelia decaocto | Occasional | Non-native |
Eurasian Wigeon | Anas penelope | Unknown | Unknown |
European Herring Gull, Herring Gull | Larus argentatus | Rare | Native |
Evening Grosbeak | Coccothraustes vespertinus | Occasional | Native |
Ferruginous Hawk | Buteo regalis | Uncommon | Native |
Flammulated Owl | Psiloscops flammeolus | Unknown | Native |
Forster’s Tern | Sterna forsteri | Rare | Native |
Fox Sparrow, Red Fox Sparrow | Passerella iliaca | Rare | Native |
Franklin’s Gull | Larus pipixcan | Rare | Native |
Gadwall | Anas strepera | Common | Native |
Golden Eagle | Aquila chrysaetos | Uncommon | Native |
Golden-crowned Kinglet | Regulus satrapa | Uncommon | Native |
Grasshopper Sparrow | Ammodramus savannarum | Occasional | Native |
Gray Catbird, Grey Catbird | Dumetella carolinensis | Rare | Native |
Gray Jay, Grey Jay | Perisoreus canadensis | Common | Native |
Gray Partridge, Grey Partridge | Perdix perdix | Unknown | Non-native |
gray-crowned rosy-finch | Leucosticte tephrocotis | Occasional | Native |
Great Blue Heron | Ardea herodias | Common | Native |
Great Egret | Ardea alba | Unknown | Native |
Great Gray Owl, Great Grey Owl | Strix nebulosa | Uncommon | Native |
Great Grey Shrike, Northern Shrike | Lanius excubitor | Uncommon | Native |
Great Horned Owl | Bubo virginianus | Common | Native |
Greater Scaup | Aythya marila | Rare | Native |
Greater White-fronted Goose | Anser albifrons | Unknown | Native |
Greater Yellowlegs | Tringa melanoleuca | Uncommon | Native |
Green Heron | Butorides virescens | Unknown | Native |
Green-tailed Towhee | Pipilo chlorurus | Uncommon | Native |
Green-winged Teal | Anas crecca | Common | Native |
Hairy Woodpecker | Picoides villosus | Common | Native |
Hammond’s Flycatcher | Empidonax hammondii | Uncommon | Native |
Harlequin Duck | Histrionicus histrionicus | Uncommon | Native |
Harris’s Sparrow | Zonotrichia querula | Unknown | Native |
Hermit Thrush | Catharus guttatus | Common | Native |
Hooded Merganser | Lophodytes cucullatus | Rare | Native |
Hooded Warbler | Setophaga citrina | Unknown | Native |
Horned Grebe | Podiceps auritus | Rare | Native |
Horned Lark | Eremophila alpestris | Uncommon | Native |
House Finch | Carpodacus mexicanus | Unknown | Native |
House Sparrow | Passer domesticus | Common | Non-native |
House Wren | Troglodytes aedon | Common | Native |
Hudsonian Godwit | Limosa haemastica | Unknown | Native |
Killdeer | Charadrius vociferus | Common | Native |
Lapland Longspur | Calcarius lapponicus | Unknown | Native |
Lark Bunting | Calamospiza melanocorys | Unknown | Native |
Lark Sparrow | Chondestes grammacus | Occasional | Native |
Lazuli Bunting | Passerina amoena | Common | Native |
Least Flycatcher | Empidonax minimus | Unknown | Native |
Least Sandpiper | Calidris minutilla | Rare | Native |
Lesser Goldfinch | Spinus psaltria | Unknown | Native |
Lesser Scaup | Aythya affinis | Common | Native |
Lesser Yellowlegs | Tringa flavipes | Rare | Native |
Lewis’ Woodpecker, Lewis’s Woodpecker | Melanerpes lewis | Rare | Native |
Lincoln’s Sparrow | Melospiza lincolnii | Common | Native |
Loggerhead Shrike | Lanius ludovicianus | Rare | Native |
Long-billed Curlew | Numenius americanus | Rare | Native |
Long-billed Dowitcher | Limnodromus scolopaceus | Uncommon | Native |
Long-eared Owl | Asio otus | Rare | Native |
Long-tailed Duck, Oldsquaw | Clangula hyemalis | Unknown | Native |
Mallard | Anas platyrhynchos | Abundant | Native |
Marbled Godwit | Limosa fedoa | Rare | Native |
Marsh Wren | Cistothorus palustris | Rare | Native |
McCown’s Longspur | Calcarius mccownii | Unknown | Native |
Merlin | Falco columbarius | Rare | Native |
Mew Gull | Larus canus | Unknown | Native |
Mountain Bluebird | Sialia currucoides | Common | Native |
Mountain Chickadee | Poecile gambeli | Abundant | Native |
Mountain Pygmy Owl, Northern Pygmy-Owl | Glaucidium gnoma | Rare | Native |
Mourning Dove | Zenaida macroura | Rare | Native |
Nashville Warbler | Oreothlypis ruficapilla | Rare | Native |
Northern Flicker | Colaptes auratus | Common | Native |
Northern Goshawk | Accipiter gentilis | Uncommon | Native |
Northern Harrier | Circus cyaneus | Uncommon | Native |
Northern Pintail | Anas acuta | Common | Native |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | Uncommon | Native |
Northern Saw-whet Owl | Aegolius acadicus | Uncommon | Native |
Northern Shoveler | Anas clypeata | Common | Native |
Northern Waterthrush | Seiurus noveboracensis | Rare | Native |
Olive-sided Flycatcher | Contopus cooperi | Common | Native |
Orange-crowned warbler | Oreothlypis celata | Uncommon | Native |
Osprey, Western Osprey | Pandion haliaetus | Common | Native |
Ovenbird | Seiurus aurocapillus | Unknown | Native |
Pacific Diver, Pacific Loon | Gavia pacifica | Unknown | Unknown |
Pectoral Sandpiper | Calidris melanotos | Rare | Native |
Peregrine Falcon | Falco peregrinus | Uncommon | Native |
pied-billed grebe | Podilymbus podiceps | Common | Native |
Pileated Woodpecker | Dryocopus pileatus | Rare | Native |
Pine Grosbeak | Pinicola enucleator | Uncommon | Native |
Pine Siskin | Spinus pinus | Common | Native |
Pinyon Jay | Gymnorhinus cyanocephalus | Rare | Native |
Prairie Falcon | Falco mexicanus | Uncommon | Native |
Prairie Warbler | Setophaga discolor | Unknown | Non-native |
Prothonotary Warbler | Protonotaria citrea | Unknown | Unknown |
Pygmy Nuthatch | Sitta pygmaea | Unknown | Native |
Red Crossbill | Loxia curvirostra | Uncommon | Native |
Red-breasted Merganser | Mergus serrator | Uncommon | Native |
Red-breasted Nuthatch | Sitta canadensis | Common | Native |
Red-eyed Vireo | Vireo olivaceus | Unknown | Native |
Redhead | Aythya americana | Uncommon | Native |
Red-headed Woodpecker | Melanerpes erythrocephalus | Rare | Native |
Red-naped Sapsucker | Sphyrapicus nuchalis | Uncommon | Native |
Red-necked Grebe | Podiceps grisegena | Rare | Native |
Red-necked Phalarope | Phalaropus lobatus | Rare | Native |
Red-shouldered Hawk | Buteo lineatus | Unknown | Native |
Red-tailed Hawk | Buteo jamaicensis | Abundant | Native |
Red-winged Blackbird | Agelaius phoeniceus | Common | Native |
Ring-billed Gull | Larus delawarensis | Common | Native |
Ring-necked Duck | Aythya collaris | Common | Native |
Rock Wren | Salpinctes obsoletus | Uncommon | Native |
Rose-breasted Grosbeak | Pheucticus ludovicianus | Unknown | Native |
Ross’ Goose, Ross’s Goose | Chen rossii | Rare | Native |
Rough-legged Hawk | Buteo lagopus | Common | Native |
Ruby-crowned Kinglet | Regulus calendula | Abundant | Native |
Ruddy Duck | Oxyura jamaicensis | Common | Native |
Ruddy Turnstone | Arenaria interpres | Rare | Native |
Ruffed Grouse | Bonasa umbellus | Common | Native |
Rufous Hummingbird | Selasphorus rufus | Rare | Native |
Rusty Blackbird | Euphagus carolinus | Unknown | Native |
Sabine’s gull | Xema sabini | Unknown | Unknown |
Sage Thrasher | Oreoscoptes montanus | Uncommon | Native |
Sagebrush Sparrow | Artemisiospiza nevadensis | Unknown | Native |
Sanderling | Calidris alba | Rare | Native |
Sandhill Crane | Grus canadensis | Common | Native |
Savannah Sparrow | Passerculus sandwichensis | Common | Native |
Say’s Phoebe | Sayornis saya | Unknown | Native |
Scissor-tailed Flycatcher | Tyrannus forficatus | Unknown | Native |
Semipalmated Plover | Charadrius semipalmatus | Uncommon | Native |
Semipalmated Sandpiper | Calidris pusilla | Rare | Native |
Sharp-shinned Hawk | Accipiter striatus | Uncommon | Native |
Short-billed Dowitcher | Limnodromus griseus | Rare | Native |
Short-eared Owl | Asio flammeus | Rare | Native |
Snow Bunting | Plectrophenax nivalis | Occasional | Native |
Snowy Egret | Egretta thula | Unknown | Native |
Snowy Owl | Bubo scandiacus | Unknown | Native |
Solitary Sandpiper | Tringa solitaria | Rare | Native |
Song Sparrow | Melospiza melodia | Common | Native |
Sora | Porzana carolina | Common | Native |
Spotted Sandpiper | Actitis macularia | Common | Native |
spotted towhee | Pipilo maculatus | Rare | Native |
Steller’s Jay | Cyanocitta stelleri | Uncommon | Native |
Surf Scoter | Melanitta perspicillata | Unknown | Native |
Swainson’s Hawk | Buteo swainsoni | Common | Native |
Swainson’s Thrush | Catharus ustulatus | Uncommon | Native |
Swamp Sparrow | Melospiza georgiana | Unknown | Native |
Tennessee Warbler | Oreothlypis peregrina | Rare | Native |
Townsend’s Solitaire | Myadestes townsendi | Common | Native |
Townsend’s Warbler | Setophaga townsendi | Uncommon | Native |
Tree Swallow | Tachycineta bicolor | Common | Native |
Tricolored Heron | Egretta tricolor | Unknown | Native |
Trumpeter Swan | Cygnus buccinator | Uncommon | Native |
Tundra Swan | Cygnus columbianus | Uncommon | Native |
Turkey Vulture | Cathartes aura | Uncommon | Native |
Upland Sandpiper | Bartramia longicauda | Rare | Native |
Varied Thrush | Ixoreus naevius | Unknown | Native |
Veery | Catharus fuscescens | Rare | Native |
Vesper Sparrow | Pooecetes gramineus | Common | Native |
Violet-green Swallow | Tachycineta thalassina | Common | Native |
Virginia Rail | Rallus limicola | Rare | Native |
Warbling Vireo | Vireo gilvus | Common | Native |
Western Bluebird | Sialia mexicana | Rare | Native |
western grebe | Aechmophorus occidentalis | Rare | Native |
Western Kingbird | Tyrannus verticalis | Rare | Native |
Western Meadowlark | Sturnella neglecta | Common | Native |
Western Sandpiper | Calidris mauri | Rare | Native |
Western Screech-owl | Megascops kennicottii | Rare | Native |
Western Tanager | Piranga ludoviciana | Common | Native |
Western Wood Pewee, Western Wood-Pewee | Contopus sordidulus | Uncommon | Native |
White-breasted Nuthatch | Sitta carolinensis | Uncommon | Native |
White-crowned Sparrow | Zonotrichia leucophrys | Common | Native |
white-faced ibis | Plegadis chihi | Rare | Native |
White-rumped Sandpiper | Calidris fuscicollis | Rare | Native |
White-throated Sparrow | Zonotrichia albicollis | Uncommon | Native |
White-throated Swift | Aeronautes saxatalis | Uncommon | Native |
White-winged Crossbill | Loxia leucoptera | Rare | Native |
White-winged Scoter | Melanitta fusca | Unknown | Native |
Whooper Swan | Cygnus cygnus | Unknown | Non-native |
Whooping Crane | Grus americana | Occasional | Non-native |
Wild Turkey | Meleagris gallopavo | Occasional | Non-native |
Willet | Tringa semipalmata | Uncommon | Native |
Williamson’s Sapsucker | Sphyrapicus thyroideus | Uncommon | Native |
Willow Flycatcher | Empidonax traillii | Uncommon | Native |
Wilson’s Phalarope | Phalaropus tricolor | Uncommon | Native |
Wilson’s Snipe | Gallinago delicata | Common | Native |
Wilson’s Warbler | Cardellina pusilla | Uncommon | Native |
Wilson’s Warbler | Cardellina pusilla | Uncommon | Native |
Wood Duck | Aix sponsa | Rare | Native |
Yellow Rail | Coturnicops noveboracensis | Unknown | Native |
Yellow Warbler | Setophaga petechia | Common | Native |
Yellow-breasted Chat | Icteria virens | Unknown | Native |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Common | Native |
Yellow-rumped Warbler | Setophaga coronata | Abundant | Native |
Fish
Fish Name | Scientific Name | Abundance | Nativeness |
Arctic grayling | Thymallus arcticus | Rare | Native |
aurora trout, brook trout, charr, coaster brook trout, salter, sea trout | Salvelinus fontinalis | Abundant | Non-native |
brown trout | Salmo trutta | Abundant | Non-native |
Finespotted Snake River cutthroat trout | Oncorhynchus clarki behnkei | Uncommon | Native |
lake chub | Couesius plumbeus | Uncommon | Non-native |
lake trout | Salvelinus namaycush | Abundant | Non-native |
longnose dace | Rhinichthys cataractae | Abundant | Native |
longnose sucker | Catostomus catostomus | Abundant | Native |
Mottled sculpin | Cottus bairdii | Abundant | Native |
mountain sucker | Catostomus platyrhynchus | Abundant | Native |
Mountain whitefish | Prosopium williamsoni | Abundant | Native |
Rainbow trout | Oncorhynchus mykiss | Abundant | Non-native |
redside shiner | Richardsonius balteatus | Abundant | Native |
speckled dace | Rhinichthys osculus | Common | Native |
Utah chub | Gila atraria | Abundant | Native |
Utah sucker | Catostomus ardens | Common | Native |
westslope cutthroat trout | Oncorhynchus clarkii lewisi | Rare | Native |
Yellowstone cutthroat trout | Oncorhynchus clarkii bouvieri | Abundant | Native |
Mammals
Mammal Name | Scientific Name | Abundance | Nativeness |
American Badger, badger | Taxidea taxus | Common | Native |
American Beaver | Castor canadensis | Uncommon | Native |
American Black Bear, black bear | Ursus americanus | Common | Native |
American mink, mink | Mustela vison | Common | Native |
American Pika, pika | Ochotona princeps | Common | Native |
American Water Shrew, northern water shrew, Water Shrew | Sorex palustris | Uncommon | Native |
antelope, pronghorn | Antilocapra americana | Common | Native |
big brown bat, Big Brown Bat | Eptesicus fuscus | Uncommon | Native |
bighorn sheep, Bighorn Sheep | Ovis canadensis | Uncommon | Native |
bison, buffalo | Bison bison | Abundant | Native |
Bobcat | Lynx rufus | Uncommon | Native |
Bushy-tailed Woodrat | Neotoma cinerea | Common | Native |
California myotis, California Myotis, Californian Myotis | Myotis californicus | Unknown | Unknown |
Canada lynx, Canadian Lynx, lynx | Lynx canadensis | Rare | Native |
Cinereus Shrew, common shrew, masked shrew | Sorex cinereus | Common | Native |
Common Muskrat, Muskbeaver, Muskrat | Ondatra zibethicus | Common | Native |
common porcupine, porcupine | Erethizon dorsatum | Common | Native |
common raccoon, northern raccoon, Raccoon | Procyon lotor | Uncommon | Unknown |
Coronation Island vole, Long-tailed Vole | Microtus longicaudus | Common | Native |
Cougar, mountain lion, Puma | Puma concolor | Uncommon | Native |
Coyote | Canis latrans | Abundant | Native |
Deer Mouse, North American Deermouse | Peromyscus maniculatus | Abundant | Native |
Desert Cottontail | Sylvilagus audubonii | Common | Native |
dusky shrew | Sorex monticolus | Uncommon | Native |
Dwarf Shrew, Rocky Mountain dwarf shrew | Sorex nanus | Rare | Native |
ermine, short tailed weasel | Mustela erminea | Common | Native |
Eurasian Elk, moose | Alces alces | Uncommon | Unknown |
fringed myotis, Fringed Myotis | Myotis thysanodes | Rare | Native |
Golden-mantled Ground Squirrel | Spermophilus lateralis | Common | Native |
Gray Wolf, Wolf | Canis lupus | Common | Native |
Grizzly Bear | Ursus arctos horribilis | Common | Native |
Heather Vole, Western Heather Vole | Phenacomys intermedius | Rare | Native |
hoary bat, Hoary Bat | Lasiurus cinereus | Uncommon | Native |
House Mouse | Mus musculus | Unknown | Non-native |
Least chipmunk | Neotamias minimus | Abundant | Native |
little brown bat, little brown myotis, Little Brown Myotis | Myotis lucifugus | Abundant | Native |
long-legged myotis, Long-legged Myotis | Myotis volans | Uncommon | Native |
Long-tailed Weasel | Mustela frenata | Common | Native |
malheur shrew, Preble’s Shrew | Sorex preblei | Rare | Native |
Meadow Vole | Microtus pennsylvanicus | Abundant | Native |
Montane Vole | Microtus montanus | Abundant | Native |
mountain cottontail | Sylvilagus nuttallii | Common | Native |
mountain goat, Mountain Goat, Rocky Mountain goat | Oreamnos americanus | Uncommon | Non-native |
mule deer, Mule Deer | Odocoileus hemionus | Abundant | Native |
mule-eared bat, Pacific Townsend’s big-eared bat, Townsend’s big-eared bat, Townsend’s Big-eared Bat, western big-eared bat, western long-eared bat, western lump-nosed bat | Corynorhinus townsendii | Rare | Native |
Northern Flying Squirrel | Glaucomys sabrinus | Uncommon | Native |
Northern Pocket Gopher | Thomomys talpoides | Common | Native |
Pine Marten | Martes americana | Uncommon | Native |
Red Fox | Vulpes vulpes | Common | Unknown |
Red Squirrel | Tamiasciurus hudsonicus | Abundant | Native |
Richardson water vole | Microtus richardsoni | Uncommon | Native |
river otter | Lutra canadensis | Uncommon | Native |
Rocky Mountain Elk | Cervus elaphus | Abundant | Native |
silver-haired bat, Silver-haired Bat | Lasionycteris noctivagans | Common | Native |
Snowshoe Hare | Lepus americanus | Common | Native |
Southern Red-backed Vole | Clethrionomys gapperi | Abundant | Native |
Striped Skunk | Mephitis mephitis | Rare | Native |
Uinta chipmunk | Neotamias umbrinus | Common | Native |
Uinta Ground Squirrel | Spermophilus armatus | Abundant | Native |
Western Jumping Mouse | Zapus princeps | Uncommon | Native |
white-tailed deer, White-tailed Deer | Odocoileus virginianus | Uncommon | Unknown |
white-tailed jack rabbit, White-tailed Jackrabbit | Lepus townsendii | Unknown | Native |
Wolverine | Gulo gulo | Rare | Native |
yellow pine chipmunk | Neotamias amoenus | Common | Native |
Yellow-bellied Marmot | Marmota flaviventris | Common | Native |
Yellowstone moose | Alces alces shirasi | Uncommon | Native |
Reptiles
Reptile Name | Scientific Name | Abundance | Nativeness |
Bullsnake | Pituophis catenifer sayi | Common | Native |
Northern Sagebrush Lizard | Sceloporus graciosus graciosus | Uncommon | Native |
Prairie Rattlesnake | Crotalus viridis viridis | Common | Native |
Rubber Boa | Charina bottae | Rare | Native |
Valley Garter Snake | Thamnophis sirtalis fitchi | Rare | Native |
Wandering Garter Snake | Thamnophis elegans vagrans | Common | Native |
Plants
Plant Name | Scientific Name | Abundance | Nativeness |
[Common Name Unknown] | Achillea millefolium var. lanulosa | Abundant | Native |
[Common Name Unknown] | Achnatherum nelsonii var. dorei | Common | Native |
[Common Name Unknown] | Achnatherum nelsonii var. nelsonii | Common | Native |
[Common Name Unknown] | Agropyron cristatum var. desertorum | Common | Non-native |
[Common Name Unknown] | Agropyron triticeum | Uncommon | Non-native |
[Common Name Unknown] | Alnus incana var. occidentalis | Common | Native |
[Common Name Unknown] | Alnus viridis var. sinuata | Uncommon | Native |
[Common Name Unknown] | Alyssum parviflorum var. micranthum | Rare | Non-native |
[Common Name Unknown] | Androsace septentrionalis var. subulifera | Abundant | Native |
[Common Name Unknown] | Anemone multifida | Uncommon | Native |
[Common Name Unknown] | Apocynum cannabinum var. hypericifolium | Rare | Native |
[Common Name Unknown] | Arnica chamissonis var. foliosa | Abundant | Native |
[Common Name Unknown] | Arnica latifolia var. gracilis | Common | Native |
[Common Name Unknown] | Arnica latifolia var. latifolia | Abundant | Native |
[Common Name Unknown] | Artemisia arbuscula var. arbuscula | Rare | Native |
[Common Name Unknown] | Artemisia arbuscula var. longiloba | Rare | Native |
[Common Name Unknown] | Artemisia cana var. viscidula | Common | Native |
[Common Name Unknown] | Artemisia ludoviciana var. incompta | Uncommon | Native |
[Common Name Unknown] | Artemisia ludoviciana var. latiloba | Uncommon | Native |
[Common Name Unknown] | Artemisia ludoviciana var. ludoviciana | Uncommon | Native |
[Common Name Unknown] | Artemisia tridentata var. vaseyana | Abundant | Native |
[Common Name Unknown] | Artemisia tridentata var. wyomingensis | Uncommon | Native |
[Common Name Unknown] | Artemisia tripartita var. tripartita | Uncommon | Native |
[Common Name Unknown] | Astragalus eucosmus | Uncommon | Native |
[Common Name Unknown] | Athyrium distentifolium var. americanum | Rare | Native |
[Common Name Unknown] | Atriplex gardneri var. gardneri | Common | Native |
[Common Name Unknown] | Atriplex heterosperma | Rare | Non-native |
[Common Name Unknown] | Bassia sieversiana | Common | Non-native |
[Common Name Unknown] | Berula erecta var. incisa | Uncommon | Native |
[Common Name Unknown] | Boechera angustifolia | Common | Native |
[Common Name Unknown] | Boechera brachycarpa | Uncommon | Native |
[Common Name Unknown] | Boechera exilis | Common | Native |
[Common Name Unknown] | Boechera holboellii var. collinsii | Common | Native |
[Common Name Unknown] | Boechera holboellii var. pinetorum | Common | Native |
[Common Name Unknown] | Boechera holboellii var. secunda | Common | Native |
[Common Name Unknown] | Boechera lyallii | Common | Native |
[Common Name Unknown] | Boechera microphylla var. macounii | Uncommon | Native |
[Common Name Unknown] | Boechera microphylla var. microphylla | Uncommon | Native |
[Common Name Unknown] | Boechera nuttallii | Abundant | Native |
[Common Name Unknown] | Boechera sparsiflora var. subvillosa | Common | Native |
[Common Name Unknown] | Bromus brizaeformis | Rare | Non-native |
[Common Name Unknown] | Calamagrostis inexpansa | Uncommon | Native |
[Common Name Unknown] | Carex atrata var. chalciolepis | Uncommon | Native |
[Common Name Unknown] | Carex atrata var. erecta | Uncommon | Native |
[Common Name Unknown] | Carex deweyana var. bolanderi | Rare | Native |
[Common Name Unknown] | Carex lenticularis var. pallida | Uncommon | Native |
[Common Name Unknown] | Carex norvegica var. stevenii | Uncommon | Native |
[Common Name Unknown] | Carex nova var. pelocarpa | Uncommon | Native |
[Common Name Unknown] | Carex scirpoidea var. pseudoscirpoidea | Uncommon | Native |
[Common Name Unknown] | Carex stenophylla | Uncommon | Native |
[Common Name Unknown] | Castilleja exilis | Rare | Native |
[Common Name Unknown] | Castilleja gracillima | Common | Native |
[Common Name Unknown] | Cerastium beeringianum var. capillare | Rare | Native |
[Common Name Unknown] | Chaenactis alpina var. alpina | Uncommon | Native |
[Common Name Unknown] | Chaenactis douglasii var. montana | Abundant | Native |
[Common Name Unknown] | Chamerion angustifolium var. angustifolium | Uncommon | Native |
[Common Name Unknown] | Chamerion angustifolium var. canescens | Abundant | Native |
[Common Name Unknown] | Chenopodium berlandieri var. zschackii | Common | Native |
[Common Name Unknown] | Chenopodium capitatum var. parvicapitatum | Uncommon | Native |
[Common Name Unknown] | Chenopodium rubrum var. glomeratum | Rare | Native |
[Common Name Unknown] | Chenopodium rubrum var. rubrum | Rare | Native |
[Common Name Unknown] | Chimaphila umbellata var. occidentalis | Uncommon | Native |
[Common Name Unknown] | Chrysothamnus viscidiflorus var. lanceolatus | Common | Native |
[Common Name Unknown] | Circaea alpina var. pacifica | Uncommon | Native |
[Common Name Unknown] | Claytonia multiscapa | Uncommon | Native |
