
Dry Tortugas National Park, about 70 miles west of Key West, Florida, is a remote park with wildlife above and below the water. Its coral reefs hold colorful fish, sea turtles and invertebrates such as sponges and starfish, and snorkelers and divers may also see nurse sharks, barracudas and rays.
On land, the seven small islands are important nesting grounds for seabirds such as sooty terns, brown noddies and magnificent frigatebirds, making them one of the most significant bird breeding sites in the region. Island plants give resident and migrating birds food and shelter. Historic Fort Jefferson also stands within the park. Keep reading to see featured photos of Dry Tortugas’ wildlife and to learn more about wildlife photography.
Featured Dry Tortugas National Park Wildlife Photographs
Have a National Park Wildlife photograph you’d like featured? Contact us today to learn more!
Wildlife Photography Tips
Wildlife photography in the US National Parks offers a unique and enriching experience, as these protected areas are havens for diverse species and pristine natural landscapes. Capturing wildlife in such settings requires preparation and respect for both the environment and its inhabitants. Photographers should familiarize themselves with the specific animals and ecosystems of the park they are visiting, as each park hosts different species and behaviors. Early mornings and late afternoons, known as the golden hours, provide the best light and increased wildlife activity. Different seasons also offer different wildlife viewing opportunities. Patience and stillness are key, as the best moments often come to those who wait quietly.
If wildlife does present itself, always make sure to maintain a safe distance. Using a telephoto lens allows for close-up shots without intruding on the animals’ space. If you already own or want to own a professional grade mirrored camera like the Canon EOS 5D Mark IV Full Frame Digital SLR, we recommend using a Canon EF 100-400mm f/4.5-5.6L IS II USM Lens zoom lens for wildlife photography. If you have or are interested in a newer mirrorless model like the Canon EOS R5 Full-Frame Mirrorless Camera, we recommend using a Canon RF100-400mm F5.6-8 IS USM Black for long distance shots.
Not quite ready to invest in traditional professional-grade camera equipment but want to enhance the quality of your cell phone photographs? Consider using a Moment Tele 58mm Mobile Lens II for improved reach, and use a Moment camera case with a lens mount to attach it to your phone. Since cell phones generally cannot provide the same reach as a dedicated telephoto camera lens, never compensate by moving dangerously close to wildlife. As with any visit to a national park, it’s important to follow park regulations, practice “Leave No Trace” principles, and prioritize safety while photographing wildlife.
Want to take your wildlife photos further? Featured photographer Vella Torvik shares her field-tested advice on gear, camera settings, light, composition and safely approaching wildlife in our Wildlife Photography 101: Insider Tips From the Field masterclass.

Dry Tortugas Wildlife Education and Resources
Want to learn more about Dry Tortugas National Park and the wildlife that inhabits it? Check out these guides & books:
- Peterson Field Guide To Mammals Of North America: Fourth Edition (Peterson Field Guides)
- Peterson Field Guide to Birds of Eastern and Central North America, Seventh Edition (Peterson Field Guides)
- Bird Songs: 250 North American Birds in Song
- Peterson Field Guide to Reptiles and Amphibians of Eastern and Central North America, Fourth Edition (Peterson Field Guides)
- Animal Tracks: A Folding Pocket Guide to the Tracks & Signs of Familiar North American Species (Wildlife and Nature Identification)
Please note, by making purchases through our affiliate links, you are supporting our mission to celebrate and showcase our National Parks and the photographers who frequent them. As an Amazon Associate, National Park Photographer earns from qualifying purchases at no cost to you. We appreciate your support.
Dry Tortugas National Park Species List
The wildlife at Dry Tortugas National Park is beautiful and diverse. There are a variety of mammals, birds, reptiles and fish to view. Check out all the incredible species this park has to offer! Click on the links below to see the different animal species that inhabit Dry Tortugas National Park:
Dry Tortugas National Park Mammals
| Name | Abundance |
|---|---|
| Black Rat (Rattus rattus) | Common |
| Bottlenose Dolphin (Tursiops truncatus) | Unknown |
| False Killer Whale (Pseudorca crassidens) | Unknown |
| Fraser’s Dolphin (Lagenodelphis hosei) | Unknown |
| Short-finned Pilot Whale (Globicephala macrorhynchus) | Unknown |
| West Indian Manatee (Trichechus manatus) | Rare |
Dry Tortugas National Park Birds
| Name | Abundance |
|---|---|
| Acadian Flycatcher (Empidonax virescens) | Occasional |
| American Avocet (Recurvirostra americana) | Occasional |
| American Bittern (Botaurus lentiginosus) | Occasional |
| American Coot (Fulica americana) | Occasional |
| American Crow (Corvus brachyrhynchos) | Occasional |
| American Flamingo (Phoenicopterus ruber) | Occasional |
| American Golden-plover (Pluvialis dominica) | Uncommon |
| American Goldfinch (Carduelis tristis) | Occasional |
| American Kestrel (Falco sparverius) | Common |
| American Oystercatcher (Haematopus palliatus) | Occasional |
| American Pipit (Anthus rubescens) | Occasional |
| American Redstart (Setophaga ruticilla) | Common |
| American Robin (Turdus migratorius) | Occasional |
| American White Ibis (Eudocimus albus) | Uncommon |
| American White Pelican (Pelecanus erythrorhynchos) | Occasional |
| American Woodcock (Scolopax minor) | Occasional |
| Anhinga (Anhinga anhinga) | Occasional |
| Antillean Nighthawk (Chordeiles gundlachii) | Rare |
| Audobon’s Shearwater (Puffinus lherminieri) | Occasional |
| Bahama Mockingbird (Mimus gundlachii) | Occasional |
| Bahama Swallow (Tachycineta cyaneoviridis) | Occasional |
| Baird’s Sandpiper (Calidris bairdii) | Occasional |
| Baltimore Oriole (Icterus galbula) | Common |
| Bananaquit (Coereba flaveola) | Occasional |
| Barn Owl (Tyto alba) | Occasional |
| Barn Swallow (Hirundo rustica) | Common |
| Barred Owl (Strix varia) | Occasional |
| Bay-breasted Warbler (Dendroica castanea) | Common |
| Belted Kingfisher (Ceryle alcyon) | Common |
| Black Noddy (Anous minutus) | Rare |
| Black Phoebe (Sayornis nigricans) | Occasional |
| Black Rail (Laterallus jamaicensis) | Occasional |
| Black Skimmer (Rynchops niger) | Uncommon |
| Black Tern (Chlidonias niger) | Occasional |
| Black-and-white Warbler (Mniotilta varia) | Common |
| Black-bellied Plover (Pluvialis squatarola) | Common |
| Black-billed Cuckoo (Coccyzus erythropthalmus) | Rare |
| Black-chinned Hummingbird (Archilochus alexandri) | Occasional |
| Black-crowned Night Heron (Nycticorax nycticorax) | Rare |
| Black-necked Stilt (Himantopus mexicanus) | Uncommon |
| Black-throated Blue Warbler (Dendroica caerulescens) | Common |
| Black-throated Gray Warbler (Dendroica nigrescens) | Occasional |
| Black-throated Green Warbler (Dendroica virens) | Common |
| Black-whiskered Vireo (Vireo altiloquus) | Common |
| Blackburnian Warbler (Dendroica fusca) | Uncommon |
| Blackpoll Warbler (Dendroica striata) | Common |
| Blue Grosbeak (Passerina caerulea) | Common |
| Blue-gray Gnatcatcher (Polioptila caerulea) | Common |
| Blue-headed Vireo (Vireo solitarius) | Uncommon |
| Blue-winged Teal (Anas discors) | Uncommon |
| Blue-winged Warbler (Vermivora pinus) | Uncommon |
| Bobolink (Dolichonyx oryzivorus) | Common |
| Bonaparte’s Gull (Larus philadelphia) | Occasional |
| Bridled Tern (Sterna anaethetus) | Occasional |
| Broad-winged Hawk (Buteo platypterus) | Uncommon |
| Brown Booby (Sula leucogaster) | Uncommon |
| Brown Noddy (Anous stolidus) | Abundant |
| Brown Pelican (Pelecanus occidentalis) | Common |
| Brown Thrasher (Toxostoma rufum) | Occasional |
| Brown-headed Cowbird (Molothrus ater) | Rare |
| Buff-breasted Sandpiper (Tryngites subruficollis) | Occasional |
| Burrowing Owl (Athene cunicularia) | Rare |
| Canada Goose (Branta canadensis) | Occasional |
| Canada Warbler (Wilsonia canadensis) | Rare |
| Cape May Warbler (Dendroica tigrina) | Common |
| Caspian Tern (Sterna caspia) | Rare |
| Cattle Egret (Bubulcus ibis) | Common |
| Cave Swallow (Petrochelidon fulva) | Uncommon |
| Cedar Waxwing (Bombycilla cedrorum) | Uncommon |
| Cerulean Warbler (Dendroica cerulea) | Uncommon |
| Chestnut-sided Warbler (Dendroica pensylvanica) | Uncommon |
| Chimney Swift (Chaetura pelagica) | Common |
| Chipping Sparrow (Spizella passerina) | Occasional |
| Chuck-will’s-widow (Caprimulgus carolinensis) | Common |
| Clay-colored Sparrow (Spizella pallida) | Occasional |
| Cliff Swallow (Petrochelidon pyrrhonota) | Common |
| Common Eider (Somateria mollissima) | Occasional |
| Common Grackle (Quiscalus quiscula) | Occasional |
| Common Ground Dove (Columbina passerina) | Occasional |
| Common Loon (Gavia immer) | Rare |
| Common Moorhen (Gallinula chloropus) | Occasional |
| Common Nighthawk (Chordeiles minor) | Common |
| Common Tern (Sterna hirundo) | Rare |
| Common Yellowthroat (Geothlypis trichas) | Common |
| Connecticut Warbler (Oporornis agilis) | Uncommon |
| Cooper’s Hawk (Accipiter cooperii) | Rare |
| Cuban Pewee (Contopus caribaeus) | Occasional |
| Dark-eyed Junco (Junco hyemalis) | Occasional |
| Dickcissel (Spiza americana) | Uncommon |
| Double-crested Cormorant (Phalacrocorax auritus) | Common |
| Dovekie (Alle alle) | Rare |
| Dunlin (Calidris alpina) | Occasional |
| Eastern Bluebird (Sialia sialis) | Occasional |
| Eastern Kingbird (Tyrannus tyrannus) | Common |
| Eastern Meadowlark (Sturnella magna) | Occasional |
| Eastern Phoebe (Sayornis phoebe) | Rare |
| Eastern Screech-owl (Megascops asio) | Occasional |
| Eastern Towhee (Pipilo erythrophthalmus) | Occasional |
| Eastern Wood Pewee (Contopus virens) | Common |
| Eurasian Collared Dove (Streptopelia decaocto) | Rare |
| European Starling (Sturnus vulgaris) | Occasional |
| Field Sparrow (Spizella pusilla) | Occasional |
| Fork-tailed Flycatcher (Tyrannus savana) | Occasional |
| Forster’s Tern (Sterna forsteri) | Rare |
| Fox Sparrow (Passerella iliaca) | Occasional |
| Fulvous Whistling-duck (Dendrocygna bicolor) | Occasional |
| Gadwall (Anas strepera) | Occasional |
| Glaucous Gull (Larus hyperboreus) | Occasional |
| Glossy Ibis (Plegadis falcinellus) | Rare |
| Golden-winged Warbler (Vermivora chrysoptera) | Uncommon |
| Grasshopper Sparrow (Ammodramus savannarum) | Uncommon |
| Gray Catbird (Dumetella carolinensis) | Common |
| Gray Kingbird (Tyrannus dominicensis) | Common |
| Gray-cheeked Thrush (Catharus minimus) | Common |
| Great Black-backed Gull (Larus marinus) | Occasional |
| Great Blue Heron (Ardea herodias) | Uncommon |
| Great Crested Flycatcher (Myiarchus crinitus) | Rare |
| Great Egret (Ardea alba) | Common |
| Greater Yellowlegs (Tringa melanoleuca) | Uncommon |
| Green Heron (Butorides virescens) | Common |
| Green-winged Teal (Anas crecca) | Occasional |
| Gull-billed Tern (Sterna nilotica) | Occasional |
| Hairy Woodpecker (Picoides villosus) | Occasional |
| Hen Harrier (Circus cyaneus) | Common |
| Hermit Thrush (Catharus guttatus) | Rare |
| Herring Gull (Larus argentatus) | Common |
| Hooded Merganser (Lophodytes cucullatus) | Occasional |
| Hooded Warbler (Wilsonia citrina) | Common |
| House Sparrow (Passer domesticus) | Uncommon |
| House Wren (Troglodytes aedon) | Uncommon |
| Indigo Bunting (Passerina cyanea) | Common |
| Kentucky Warbler (Oporornis formosus) | Uncommon |
| Killdeer (Charadrius vociferus) | Uncommon |
| King Rail (Rallus elegans) | Occasional |
| La Sagra’s Flycatcher (Myiarchus sagrae) | Occasional |
| Lark Sparrow (Chondestes grammacus) | Occasional |
| Laughing Gull (Larus atricilla) | Uncommon |
| Least Bittern (Ixobrychus exilis) | Rare |
| Least Flycatcher (Empidonax minimus) | Occasional |
| Least Sandpiper (Calidris minutilla) | Common |
| Least Tern (Sterna antillarum) | Rare |
| Lesser Black-backed Gull (Larus fuscus) | Rare |
| Lesser Nighthawk (Chordeiles acutipennis) | Occasional |
| Lesser Scaup (Aythya affinis) | Occasional |
| Lesser Yellowlegs (Tringa flavipes) | Common |
| Limpkin (Aramus guarauna) | Occasional |
| Lincoln’s Sparrow (Melospiza lincolnii) | Rare |
| Little Blue Heron (Egretta caerulea) | Common |
| Loggerhead Shrike (Lanius ludovicianus) | Occasional |
| Long-billed Curlew (Numenius americanus) | Occasional |
| Long-billed Dowitcher (Limnodromus scolopaceus) | Occasional |
| Long-eared Owl (Asio otus) | Rare |
| Louisiana Waterthrush (Seiurus motacilla) | Uncommon |
| Magnificent Frigatebird (Fregata magnificens) | Common |
| Magnolia Warbler (Dendroica magnolia) | Common |
| Mallard (Anas platyrhynchos) | Occasional |
| Mangrove Cuckoo (Coccyzus minor) | Occasional |
| Mangrove Rail (Rallus longirostris) | Occasional |
| Masked Booby (Sula dactylatra) | Uncommon |
| Merlin (Falco columbarius) | Common |
| Mourning Dove (Zenaida macroura) | Common |
| Mourning Warbler (Oporornis philadelphia) | Occasional |
| Nashville Warbler (Vermivora ruficapilla) | Uncommon |
| Northern Cardinal (Cardinalis cardinalis) | Occasional |
| Northern Flicker (Colaptes auratus) | Occasional |
| Northern Gannet (Morus bassanus) | Rare |
| Northern Mockingbird (Mimus polyglottos) | Common |
| Northern Parula (Parula americana) | Common |
| Northern Pintail (Anas acuta) | Occasional |
| Northern Rough-winged Swallow (Stelgidopteryx serripennis) | Common |
| Northern Shoveler (Anas clypeata) | Occasional |
| Northern Waterthrush (Seiurus noveboracensis) | Common |
| Olive-sided Flycatcher (Contopus cooperi) | Unknown |
| Orange-crowned Warbler (Vermivora celata) | Occasional |
| Orchard Oriole (Icterus spurius) | Common |
| Osprey (Pandion haliaetus) | Uncommon |
| Ovenbird (Seiurus aurocapilla) | Common |
| Pacific Loon (Gavia pacifica) | Occasional |
| Painted Bunting (Passerina ciris) | Common |
| Palm Warbler (Dendroica palmarum) | Common |
| Parasitic Jaeger (Stercorarius parasiticus) | Occasional |
| Pectoral Sandpiper (Calidris melanotos) | Rare |
| Peregrine Falcon (Falco peregrinus) | Common |
| Philadelphia Vireo (Vireo philadelphicus) | Rare |
| Pied-billed Grebe (Podilymbus podiceps) | Occasional |
| Pine Warbler (Dendroica pinus) | Occasional |
| Piping Plover (Charadrius melodus) | Rare |
| Pomarine Jaeger (Stercorarius pomarinus) | Occasional |
| Prairie Warbler (Dendroica discolor) | Common |
| Prothonotary Warbler (Protonotaria citrea) | Common |
| Purple Gallinule (Porphyrio martinica) | Common |
| Purple Martin (Progne subis) | Common |
| Red Knot (Calidris canutus) | Occasional |
| Red-breasted Merganser (Mergus serrator) | Rare |
| Red-eyed Vireo (Vireo olivaceus) | Common |
| Red-footed Booby (Sula sula) | Rare |
| Red-headed Woodpecker (Melanerpes erythrocephalus) | Occasional |
| Red-shouldered Hawk (Buteo lineatus) | Rare |
| Red-tailed Hawk (Buteo jamaicensis) | Occasional |
| Red-winged Blackbird (Agelaius phoeniceus) | Rare |
| Reddish Egret (Egretta rufescens) | Rare |
| Ring-billed Gull (Larus delawarensis) | Uncommon |
| Ring-necked Duck (Aythya collaris) | Occasional |
| Rock Pigeon (Columba livia) | Rare |
| Rose-breasted Grosbeak (Pheucticus ludovicianus) | Common |
| Roseate Spoonbill (Platalea ajaja) | Occasional |
| Roseate Tern (Sterna dougallii) | Common |
| Royal Tern (Sterna maxima) | Common |
| Ruby-crowned Kinglet (Regulus calendula) | Rare |
| Ruby-throated Hummingbird (Archilochus colubris) | Common |
| Ruddy Quail-dove (Geotrygon montana) | Occasional |
| Ruddy Turnstone (Arenaria interpres) | Common |
| Ruff (Philomachus pugnax) | Occasional |
| Sabine’s Gull (Xema sabini) | Occasional |
| Sand Martin (Riparia riparia) | Common |
| Sanderling (Calidris alba) | Common |
| Sandhill Crane (Grus canadensis) | Occasional |
| Sandwich Tern (Sterna sandvicensis) | Uncommon |
| Savannah Sparrow (Passerculus sandwichensis) | Common |
| Scarlet Tanager (Piranga olivacea) | Common |
| Scissor-tailed Flycatcher (Tyrannus forficatus) | Occasional |
| Seaside Sparrow (Ammodramus maritimus) | Occasional |
| Sedge Wren (Cistothorus platensis) | Occasional |
| Semipalmated Plover (Charadrius semipalmatus) | Uncommon |
| Semipalmated Sandpiper (Calidris pusilla) | Common |
| Sharp-shinned Hawk (Accipiter striatus) | Common |
| Shiny Cowbird (Molothrus bonariensis) | Occasional |
| Short-billed Dowitcher (Limnodromus griseus) | Uncommon |
| Short-eared Owl (Asio flammeus) | Uncommon |
| Smooth-billed Ani (Crotophaga ani) | Rare |
| Snow Goose (Chen caerulescens) | Rare |
| Snowy Egret (Egretta thula) | Common |
| Solitary Sandpiper (Tringa solitaria) | Rare |
| Song Sparrow (Melospiza melodia) | Occasional |
| Sooty Tern (Sterna fuscata) | Abundant |
| Sora (Porzana carolina) | Common |
| Spotted Sandpiper (Actitis macularius) | Common |
| Stilt Sandpiper (Calidris himantopus) | Occasional |
| Summer Tanager (Piranga rubra) | Common |
| Swainson’s Hawk (Buteo swainsoni) | Occasional |
| Swainson’s Thrush (Catharus ustulatus) | Common |
| Swainson’s Warbler (Limnothlypis swainsonii) | Rare |
| Swallow-tailed Kite (Elanoides forficatus) | Occasional |
| Swamp Sparrow (Melospiza georgiana) | Occasional |
| Tennessee Warbler (Vermivora peregrina) | Common |
| Thick-billed Vireo (Vireo crassirostris) | Occasional |
| Townsend’s Warbler (Dendroica townsendi) | Occasional |
| Tree Swallow (Tachycineta bicolor) | Common |
| Tricolored Heron (Egretta tricolor) | Uncommon |
| Tropical or Couch’s Kingbird (Tyrannus melancholicus/couchii) | Occasional |
| Tufted Titmouse (Baeolophus bicolor) | Occasional |
| Turkey Vulture (Cathartes aura) | Rare |
| Upland Sandpiper (Bartramia longicauda) | Common |
| Veery (Catharus fuscescens) | Common |
| Vesper Sparrow (Pooecetes gramineus) | Occasional |
| Virginia Rail (Rallus limicola) | Occasional |
| Warbling Vireo (Vireo gilvus) | Occasional |
| Western Kingbird (Tyrannus verticalis) | Rare |
| Western Sandpiper (Calidris mauri) | Rare |
| Western Spindalis (Spindalis zena) | Occasional |
| Whimbrel (Numenius phaeopus) | Occasional |
| Whip-poor-will (Caprimulgus vociferus) | Occasional |
| White-crowned Pigeon (Patagioenas leucocephala) | Occasional |
| White-crowned Sparrow (Zonotrichia leucophrys) | Occasional |
| White-eyed Vireo (Vireo griseus) | Common |
| White-rumped Sandpiper (Calidris fuscicollis) | Common |
| White-tailed Tropicbird (Phaethon lepturus) | Uncommon |
| White-throated Sparrow (Zonotrichia albicollis) | Occasional |
| White-tipped Dove (Leptotila verreauxi) | Occasional |
| White-winged Dove (Zenaida asiatica) | Rare |
| Willet (Catoptrophorus semipalmatus) | Uncommon |
| Willow Flycatcher (Empidonax traillii) | Occasional |
| Wilson’s Phalarope (Phalaropus tricolor) | Occasional |
| Wilson’s Plover (Charadrius wilsonia) | Rare |
| Wilson’s Snipe (Gallinago delicata) | Rare |
| Wilson’s Storm-petrel (Oceanites oceanicus) | Occasional |
| Wilson’s Warbler (Wilsonia pusilla) | Rare |
| Wood Thrush (Hylocichla mustelina) | Common |
| Worm-eating Warbler (Helmitheros vermivorum) | Common |
| Yellow Warbler (Dendroica petechia) | Common |
| Yellow-bellied Flycatcher (Empidonax flaviventris) | Occasional |
| Yellow-bellied Sapsucker (Sphyrapicus varius) | Common |
| Yellow-billed Cuckoo (Coccyzus americanus) | Common |
| Yellow-breasted Chat (Icteria virens) | Rare |
| Yellow-crowned Night-heron (Nyctanassa violacea) | Uncommon |
| Yellow-faced Grassquit (Tiaris olivaceus) | Occasional |
| Yellow-headed Blackbird (Xanthocephalus xanthocephalus) | Occasional |
| Yellow-rumped Warbler (Dendroica coronata) | Uncommon |
| Yellow-throated Vireo (Vireo flavifrons) | Uncommon |
| Yellow-throated Warbler (Dendroica dominica) | Common |
| Zenaida Dove (Zenaida aurita) | Occasional |
Dry Tortugas National Park Reptiles
| Name | Abundance |
|---|---|
| Green Sea Turtle (Chelonia mydas) | Unknown |
| Hawksbill Sea Turtle (Eretmochelys imbricata) | Unknown |
| Leatherback Sea Turtle (Dermochelys coriacea) | Unknown |
| Loggerhead Sea Turtle (Caretta caretta) | Common |
Dry Tortugas National Park Amphibians
NPSpecies currently lists no amphibians as present in this park.
Dry Tortugas National Park Fish
| Name | Abundance |
|---|---|
| African Pompano (Alectis ciliaris) | Unknown |
| Almaco Jack (Seriola rivoliana) | Unknown |
| Arctic Bonito (Katsuwonus pelamis) | Unknown |
| Atlantic Bluefin Tuna (Thunnus thynnus) | Unknown |
| Atlantic Creolefish (Paranthias furcifer) | Unknown |
| Atlantic Manta (Manta birostris) | Unknown |
| Atlantic Needlefish (Strongylura marina) | Unknown |
| Atlantic Spadefish (Chaetodipterus faber) | Unknown |
| Balloonfish (Diodon holocanthus) | Unknown |
| Ballyhoo (Hemiramphus brasiliensis) | Unknown |
| Banded Butterflyfish (Chaetodon striatus) | Unknown |
| Bandtail Puffer (Sphoeroides spengleri) | Uncommon |
| Bar Jack (Caranx ruber) | Common |
| Barfin Blenny (Malacoctenus versicolor) | Unknown |
| Barred Blenny (Hypleurochilus bermudensis) | Unknown |
| Barred Cardinalfish (Apogon binotatus) | Unknown |
| Barred Hamlet (Hypoplectrus puella) | Unknown |
| Beaugregory (Pomacentrus leucostictus) | Common |
| Bermuda Chub (Kyphosus sectatrix) | Unknown |
| Bicolor Damselfish (Pomacentrus partitus) | Common |
| Bigeye (Priacanthus arenatus) | Uncommon |
| Bigeye Scad (Selar crumenophthalmus) | Unknown |
| Black Grouper (Mycteroperca bonaci) | Unknown |
| Black Hamlet (Hypoplectrus nigricans) | Unknown |
| Black Margate (Anisotremus surinamensis) | Uncommon |
| Black Triggerfish (Melichthys niger) | Unknown |
| Blackbar Soldierfish (Myripristis jacobus) | Unknown |
| Blackear Wrasse (Halichoeres poeyi) | Unknown |
| Blackfin Blenny (Paraclinus nigripinnis) | Unknown |
| Blackfin Cardinalfish (Astrapogon puncticulatus) | Unknown |
| Blackfin Snapper (Lutjanus buccanella) | Unknown |
| Blackfin Tuna (Thunnus atlanticus) | Unknown |
| Blackhead Blenny (Coralliozetus bahamensis) | Unknown |
| Blacktip Shark (Carcharhinus limbatus) | Unknown |
| Blue Angelfish (Holacanthus bermudensis) | Common |
| Blue Chromis (Chromis cyanea) | Unknown |
| Blue Goby (Ioglossus calliurus) | Unknown |
| Blue Hamlet (Hypoplectrus gemma) | Common |
| Blue Parrotfish (Scarus coeruleus) | Common |
| Blue Runner (Caranx crysos) | Unknown |
| Blue Tang (Acanthurus coeruleus) | Common |
| Bluehead (Thalassoma bifasciatum) | Common |
| Bluelip Parrotfish (Cryptotomus roseus) | Unknown |
| Bluestriped Grunt (Haemulon sciurus) | Common |
| Boga (Inermia vittata) | Unknown |
| Bonefish (Albula vulpes) | Unknown |
| Bonnethead (Sphyrna tiburo) | Unknown |
| Bridled Goby (Coryphopterus glaucofraenum) | Common |
| Brown Chromis (Chromis multilineata) | Uncommon |
| Bucktooth Parrotfish (Sparisoma radians) | Unknown |
| Bull Shark (Carcharhinus leucas) | Unknown |
| Bulleye (Priacanthus cruentatus) | Unknown |
| Butter Hamlet (Hypoplectrus unicolor) | Unknown |
| Caesar Grunt (Haemulon carbonarium) | Unknown |
| Caribbean Hovering Goby (Ioglossus helenae) | Rare |
| Caribbean Sharpnose Shark (Rhizoprionodon porosus) | Unknown |
| Cero (Scomberomorus regalis) | Unknown |
| Chalk Bass (Serranus tortugarum) | Unknown |
| Channel Flounder (Syacium micrurum) | Unknown |
| Checkered Puffer (Sphoeroides testudineus) | Unknown |
| Cherubfish (Centropyge argi) | Unknown |
| Clown Wrasse (Halichoeres maculipinna) | Common |
| Cocoa Damselfish (Pomacentrus variabilis) | Common |
| Code Goby (Gobiosoma robustum) | Unknown |
| Colon Goby (Coryphopterus dicrus) | Unknown |
| Coney (Cephalopholis fulva) | Unknown |
| Cottonwick (Haemulon melanurum) | Unknown |
| Creole Wrasse (Clepticus parrae) | Unknown |
| Crevalle Jack (Caranx hippos) | Unknown |
| Cubbyu (Equetus umbrosus) | Unknown |
| Cubera Snapper (Lutjanus cyanopterus) | Unknown |
| Doctorfish (Acanthurus chirurgus) | Common |
| Dog Snapper (Lutjanus jocu) | Unknown |
| Downy Blenny (Labrisomus kalisherae) | Unknown |
| Dusky Damselfish (Pomacentrus fuscus) | Unknown |
| Dusky Jawfish (Opistognathus whitehursti) | Unknown |
| Dusky Squirrelfish (Holocentrus vexillarius) | Unknown |
| Dwarf Sand Perch (Diplectrum bivittatum) | Unknown |
| Fairy Basslet (Gramma loreto) | Unknown |
| False Albacore (Euthynnus alletteratus) | Unknown |
| Flamefish (Apogon maculatus) | Unknown |
| Foureye Butterflyfish (Chaetodon capistratus) | Common |
| French Angelfish (Pomacanthus paru) | Unknown |
| French Grunt (Haemulon flavolineatum) | Common |
| Fringed Filefish (Monacanthus ciliatus) | Unknown |
| Gag (Mycteroperca microlepis) | Unknown |
| Glassy Sweeper (Pempheris schomburgkii) | Unknown |
| Golden Hamlet (Hypoplectrus guttavarius) | Unknown |
| Goldentail Moray (Gymnothorax miliaris) | Unknown |
| Goldline Blenny (Malacoctenus aurolineatus) | Uncommon |
| Goldspot Goby (Gnatholepis thompsoni) | Rare |
| Goliath Grouper (Epinephelus itajara) | Unknown |
| Gray Angelfish (Pomacanthus arcuatus) | Common |
| Gray Snapper (Lutjanus griseus) | Abundant |
| Gray Triggerfish (Balistes capriscus) | Unknown |
| Graysby (Cephalopholis cruentata) | Unknown |
| Great Barracuda (Sphyraena barracuda) | Common |
| Greater Amberjack (Seriola dumerili) | Unknown |
| Greater Soapfish (Rypticus saponaceus) | Unknown |
| Green Moray (Gymnothorax funebris) | Unknown |
| Green Razorfish (Hemipteronotus splendens) | Uncommon |
| Greenblotch Parrotfish (Sparisoma atomarium) | Unknown |
| Hairy Blenny (Labrisomus nuchipinnis) | Unknown |
| Hardhead Silverside (Atherinomorus stipes) | Unknown |
| Harlequin Bass (Serranus tigrinus) | Common |
| High-hat (Equetus acuminatus) | Unknown |
| Hogfish (Lachnolaimus maximus) | Common |
| Honeycomb Cowfish (Lactophrys polygonia) | Unknown |
| Horse-eye Jack (Caranx latus) | Unknown |
| Indigo Hamlet (Hypoplectrus indigo) | Unknown |
| Inshore Lizardfish (Synodus foetens) | Unknown |
| Jackknife-fish (Equetus lanceolatus) | Unknown |
| Jolthead Porgy (Calamus bajonado) | Unknown |
| Key Worm Eel (Ahlia egmontis) | Unknown |
| King Mackerel (Scomberomorus cavalla) | Unknown |
| Lancer Dragonet (Paradiplogrammus bairdi) | Unknown |
| Lane Snapper (Lutjanus synagris) | Unknown |
| Lantern Bass (Serranus baldwini) | Uncommon |
| Lemon Shark (Negaprion brevirostris) | Unknown |
| Littlehead Porgy (Calamus proridens) | Unknown |
| Longfin Damselfish (Pomacentrus diencaeus) | Unknown |
| Longsnout Butterflyfish (Chaetodon aculeatus) | Unknown |
| Longspine Squirrelfish (Holocentrus rufus) | Unknown |
| Mackerel Scad (Decapterus macarellus) | Unknown |
| Mahogany Snapper (Lutjanus mahogoni) | Unknown |
| Marbled Blenny (Paraclinus marmoratus) | Unknown |
| Marbled Grouper (Dermatolepis inermis) | Unknown |
| Margate (Haemulon album) | Unknown |
| Masked Goby (Coryphopterus personatus) | Common |
| Midnight Parrotfish (Scarus coelestinus) | Common |
| Molly Miller (Scartella cristata) | Unknown |
| Mutton Snapper (Lutjanus analis) | Common |
| Nassau Grouper (Epinephelus striatus) | Unknown |
| Neon Goby (Gobiosoma oceanops) | Common |
| Nurse Shark (Ginglymostoma cirratum) | Unknown |
| Ocean Surgeon (Acanthurus bahianus) | Unknown |
| Ocean Triggerfish (Canthidermis sufflamen) | Unknown |
| Ocellated Frogfish (Antennarius ocellatus) | Unknown |
| Orange Filefish (Aluterus schoepfi) | Unknown |
| Orangeback Bass (Serranus annularis) | Unknown |
| Orangespotted Filefish (Cantherhines pullus) | Unknown |
| Orangespotted Goby (Nes longus) | Unknown |
| Palehead Blenny (Labrisomus gobio) | Unknown |
| Pallid Goby (Coryphopterus eidolon) | Unknown |
| Pearly Razorfish (Hemipteronotus novacula) | Unknown |
| Permit (Trachinotus falcatus) | Rare |
| Pigfish (Orthopristis chrysoptera) | Unknown |
| Pinfish (Lagodon rhomboides) | Unknown |
| Planehead Filefish (Stephanolepis hispidus) | Unknown |
| Porcupinefish (Diodon hystrix) | Uncommon |
