
Everglades National Park in Florida protects one of the most extraordinary wetlands in the world, with subtropical marshes, sawgrass prairies and mangrove forests. The American alligator lives here, as does the endangered Florida panther, which roams the marshes and hardwood hammocks. The waters hold fish, amphibians and reptiles, including many turtles and snakes.
Great egrets, roseate spoonbills and wood storks wade in the shallows, and raccoons, bobcats and river otters are often spotted along the water’s edge. Sawgrass, mangroves and cypress trees give these animals food and shelter. Keep reading to see featured photos of Everglades’ wildlife and to learn more about wildlife photography.
Featured Everglades National Park Wildlife Photographs
Have a National Park Wildlife photograph you’d like featured? Contact us today to learn more!
Wildlife Photography Tips
Wildlife photography in the US National Parks offers a unique and enriching experience, as these protected areas are havens for diverse species and pristine natural landscapes. Capturing wildlife in such settings requires preparation and respect for both the environment and its inhabitants. Photographers should familiarize themselves with the specific animals and ecosystems of the park they are visiting, as each park hosts different species and behaviors. Early mornings and late afternoons, known as the golden hours, provide the best light and increased wildlife activity. Different seasons also offer different wildlife viewing opportunities. Patience and stillness are key, as the best moments often come to those who wait quietly.
If wildlife does present itself, always make sure to maintain a safe distance. Using a telephoto lens allows for close-up shots without intruding on the animals’ space. If you already own or want to own a professional grade mirrored camera like the Canon EOS 5D Mark IV Full Frame Digital SLR, we recommend using a Canon EF 100-400mm f/4.5-5.6L IS II USM Lens zoom lens for wildlife photography. If you have or are interested in a newer mirrorless model like the Canon EOS R5 Full-Frame Mirrorless Camera, we recommend using a Canon RF100-400mm F5.6-8 IS USM Black for long distance shots.
Not quite ready to invest in traditional professional-grade camera equipment but want to enhance the quality of your cell phone photographs? Consider using a Moment Tele 58mm Mobile Lens II for improved reach, and use a Moment camera case with a lens mount to attach it to your phone. Since cell phones generally cannot provide the same reach as a dedicated telephoto camera lens, never compensate by moving dangerously close to wildlife. As with any visit to a national park, it’s important to follow park regulations, practice “Leave No Trace” principles, and prioritize safety while photographing wildlife.
Want to take your wildlife photos further? Featured photographer Vella Torvik shares her field-tested advice on gear, camera settings, light, composition and safely approaching wildlife in our Wildlife Photography 101: Insider Tips From the Field masterclass.

Everglades Wildlife Education and Resources
Want to learn more about Everglades National Park and the wildlife that inhabits it? Check out these guides & books:
- Peterson Field Guide To Mammals Of North America: Fourth Edition (Peterson Field Guides)
- Peterson Field Guide to Birds of Eastern and Central North America, Seventh Edition (Peterson Field Guides)
- Bird Songs: 250 North American Birds in Song
- Peterson Field Guide to Reptiles and Amphibians of Eastern and Central North America, Fourth Edition (Peterson Field Guides)
- Peterson Field Guide to Freshwater Fishes, Second Edition (Peterson Field Guides)
- Animal Tracks: A Folding Pocket Guide to the Tracks & Signs of Familiar North American Species (Wildlife and Nature Identification)
Please note, by making purchases through our affiliate links, you are supporting our mission to celebrate and showcase our National Parks and the photographers who frequent them. As an Amazon Associate, National Park Photographer earns from qualifying purchases at no cost to you. We appreciate your support.
Everglades National Park Species List
The wildlife at Everglades National Park is beautiful and diverse. There are a variety of mammals, birds, reptiles, amphibians and fish to view. Check out all the incredible species this park has to offer! Click on the links below to see the different animal species that inhabit Everglades National Park:
Everglades National Park Mammals
| Name | Abundance |
|---|---|
| American Mink (Mustela vison) | Rare |
| Big Cypress Fox Squirrel (Sciurus niger avicennia) | Rare |
| Black Rat (Rattus rattus) | Common |
| Bobcat (Lynx rufus) | Common |
| Bottlenose Dolphin (Tursiops truncatus) | Common |
| Bryde’s Whale (Balaenoptera edeni) | Unknown |
| Common Gray Fox (Urocyon cinereoargenteus) | Rare |
| Coyote (Canis latrans) | Rare |
| Domestic Cat (Felis catus) | Occasional |
| Domestic Dog (Canis familiaris) | Occasional |
| Eastern Cottontail (Sylvilagus floridanus) | Rare |
| Eastern Fox Squirrel (Sciurus niger) | Rare |
| Eastern Gray Squirrel (Sciurus carolinensis) | Rare |
| Eastern Pipistrelle (Pipistrellus subflavus) | Unknown |
| Feral Hog (Sus scrofa) | Rare |
| Florida Black Bear (Ursus americanus floridanus) | Unknown |
| Florida Panther (Puma concolor coryi) | Unknown |
| Hispid Cotton Rat (Sigmodon hispidus) | Common |
| House Mouse (Mus musculus) | Common |
| Key Largo Cotton Mouse (Peromyscus gossypinus allapaticola) | Rare |
| Least Shrew (Cryptotis parva) | Common |
| Marsh Rabbit (Sylvilagus palustris) | Common |
| Marsh Rice Rat (Oryzomys palustris) | Common |
| Nine-banded Armadillo (Dasypus novemcinctus) | Common |
| Northern Short-tailed Shrew (Blarina brevicauda) | Common |
| Northern Yellow Bat (Lasiurus intermedius) | Unknown |
| Raccoon (Procyon lotor) | Common |
| River Otter (Lutra canadensis) | Uncommon |
| Round-tailed Muskrat (Neofiber alleni) | Common |
| Short-finned Pilot Whale (Globicephala macrorhynchus) | Uncommon |
| Southern Flying Squirrel (Glaucomys volans) | Uncommon |
| Southern Short-tailed Shrew (Blarina carolinensis) | Unknown |
| Striped Skunk (Mephitis mephitis) | Rare |
| Virginia Opossum (Didelphis marsupialis) | Unknown |
| West Indian Manatee (Trichechus manatus) | Common |
| White-tailed Deer (Odocoileus virginianus) | Common |
Everglades National Park Birds
| Name | Abundance |
|---|---|
| Acadian Flycatcher (Empidonax virescens) | Rare |
| American Avocet (Recurvirostra americana) | Uncommon |
| American Bittern (Botaurus lentiginosus) | Uncommon |
| American Black Duck (Anas rubripes) | Occasional |
| American Cliff Swallow (Petrochelidon pyrrhonota) | Unknown |
| American Coot (Fulica americana) | Rare |
| American Crow (Corvus brachyrhynchos) | Common |
| American Goldfinch (Carduelis tristis) | Common |
| American Kestrel (Falco sparverius) | Common |
| American Oystercatcher (Haematopus palliatus) | Rare |
| American Redstart (Setophaga ruticilla) | Common |
| American Robin (Turdus migratorius) | Rare |
| American White Pelican (Pelecanus erythrorhynchos) | Abundant |
| American Wigeon (Anas americana) | Uncommon |
| American Woodcock (Scolopax minor) | Rare |
| Anhinga (Anhinga anhinga) | Common |
| Antillean Nighthawk (Chordeiles gundlachii) | Rare |
| Bachman’s Sparrow (Aimophila aestivalis) | Rare |
| Bahama Mockingbird (Mimus gundlachii) | Occasional |
| Bahama Swallow (Tachycineta cyaneoviridis) | Occasional |
| Baird’s Sandpiper (Calidris bairdii) | Occasional |
| Bald Eagle (Haliaeetus leucocephalus) | Common |
| Baltimore Oriole (Icterus galbula) | Common |
| Bananaquit (Coereba flaveola) | Occasional |
| Bank Swallow (Riparia riparia) | Uncommon |
| Bar-tailed Godwit (Limosa lapponica) | Occasional |
| Barn Owl (Tyto alba) | Uncommon |
| Barn Swallow (Hirundo rustica) | Rare |
| Barred Owl (Strix varia) | Common |
| Bay-breasted Warbler (Dendroica castanea) | Occasional |
| Bell’s Vireo (Vireo bellii) | Rare |
| Belted Kingfisher (Ceryle alcyon) | Common |
| Black Rail (Laterallus jamaicensis) | Rare |
| Black Scoter (Melanitta nigra) | Occasional |
| Black Skimmer (Rynchops niger) | Common |
| Black Tern (Chlidonias niger) | Uncommon |
| Black Vulture (Coragyps atratus) | Abundant |
| Black-and-white Warbler (Mniotilta varia) | Common |
| Black-bellied Plover (Pluvialis squatarola) | Abundant |
| Black-billed Cuckoo (Coccyzus erythropthalmus) | Rare |
| Black-crowned Night-heron (Nycticorax nycticorax) | Common |
| Black-faced Grassquit (Tiaris bicolor) | Occasional |
| Black-necked Stilt (Himantopus mexicanus) | Common |
| Black-tailed Godwit (Limosa limosa) | Occasional |
| Black-throated Blue Warbler (Dendroica caerulescens) | Common |
| Black-throated Gray Warbler (Dendroica nigrescens) | Occasional |
| Black-throated Green Warbler (Dendroica virens) | Uncommon |
| Black-whiskered Vireo (Vireo altiloquus) | Common |
| Blackburnian Warbler (Dendroica fusca) | Uncommon |
| Blackpoll Warbler (Dendroica striata) | Common |
| Blue Grosbeak (Guiraca caerulea) | Uncommon |
| Blue Jay (Cyanocitta cristata) | Common |
| Blue-gray Gnatcatcher (Polioptila caerulea) | Abundant |
| Blue-headed Vireo (Vireo solitarius) | Uncommon |
| Blue-winged Teal (Anas discors) | Common |
| Blue-winged Warbler (Vermivora pinus) | Rare |
| Boat-tailed Grackle (Quiscalus major) | Abundant |
| Bobolink (Dolichonyx oryzivorus) | Common |
| Bonaparte’s Gull (Larus philadelphia) | Uncommon |
| Brant (Branta bernicla) | Rare |
| Brewer’s Blackbird (Euphagus cyanocephalus) | Rare |
| Bridled Tern (Sterna anaethetus) | Occasional |
| Broad-winged Hawk (Buteo platypterus) | Common |
| Bronzed Cowbird (Molothrus aeneus) | Rare |
| Brown Booby (Sula leucogaster) | Occasional |
| Brown Noddy (Anous stolidus) | Occasional |
| Brown Pelican (Pelecanus occidentalis) | Abundant |
| Brown Thrasher (Toxostoma rufum) | Uncommon |
| Brown-crested Flycatcher (Myiarchus tyrannulus) | Rare |
| Brown-headed Cowbird (Molothrus ater) | Common |
| Brown-headed Nuthatch (Sitta pusilla) | Common |
| Budgerigar (Melopsittacus undulatus) | Occasional |
| Buff-breasted Sandpiper (Tryngites subruficollis) | Occasional |
| Bufflehead (Bucephala albeola) | Rare |
| Bullock’s Oriole (Icterus bullockii) | Rare |
| Burrowing Owl (Athene cunicularia) | Rare |
| Canada Goose (Branta canadensis) | Occasional |
| Canary-winged Parakeet (Brotogeris versicolurus) | Occasional |
| Canvasback (Aythya valisineria) | Rare |
| Cape May Warbler (Dendroica tigrina) | Common |
| Cape Sable Seaside Sparrow (Ammodramus maritimus mirabilis) | Common |
| Carolina Wren (Thryothorus ludovicianus) | Common |
| Caspian Tern (Sterna caspia) | Common |
| Cattle Egret (Bubulcus ibis) | Common |
| Cave Swallow (Petrochelidon fulva) | Rare |
| Cedar Waxwing (Bombycilla cedrorum) | Uncommon |
| Cerulean Warbler (Dendroica cerulea) | Rare |
| Chestnut-sided Warbler (Dendroica pensylvanica) | Rare |
| Chimney Swift (Chaetura pelagica) | Rare |
| Chipping Sparrow (Spizella passerina) | Rare |
| Chuck-will’s-widow (Caprimulgus carolinensis) | Common |
| Cinnamon Teal (Anas cyanoptera) | Occasional |
| Clay-colored Sparrow (Spizella pallida) | Rare |
| Common Goldeneye (Bucephala clangula) | Occasional |
| Common Grackle (Quiscalus quiscula) | Abundant |
| Common Ground-dove (Columbina passerina) | Uncommon |
| Common Loon (Gavia immer) | Uncommon |
| Common Moorhen (Gallinula chloropus) | Common |
| Common Nighthawk (Chordeiles minor) | Common |
| Common Snipe (Gallinago delicata) | Uncommon |
| Common Tern (Sterna hirundo) | Uncommon |
| Common Yellowthroat (Geothlypis trichas) | Common |
| Connecticut Warbler (Oporornis agilis) | Rare |
| Cooper’s Hawk (Accipiter cooperii) | Uncommon |
| Crested Caracara (Caracara cheriway) | Occasional |
| Cuban Pewee (Contopus caribaeus) | Rare |
| Curlew Sandpiper (Calidris ferruginea) | Occasional |
| Dark-eyed Junco (Junco hyemalis) | Occasional |
| Dickcissel (Spiza americana) | Rare |
| Double-crested Cormorant (Phalacrocorax auritus) | Abundant |
| Downy Woodpecker (Picoides pubescens) | Common |
| Dunlin (Calidris alpina) | Abundant |
| Eastern Bluebird (Sialia sialis) | Common |
| Eastern Kingbird (Tyrannus tyrannus) | Common |
| Eastern Meadowlark (Sturnella magna) | Common |
| Eastern Phoebe (Sayornis phoebe) | Common |
| Eastern Screech-owl (Megascops asio) | Common |
| Eastern Wood-pewee (Contopus virens) | Uncommon |
| Eurasian Collared-dove (Streptopelia decaocto) | Common |
| Eurasian Wigeon (Anas penelope) | Occasional |
| European Starling (Sturnus vulgaris) | Common |
| Everglade Snail Kite (Rostrhamus sociabilis plumbeus) | Uncommon |
| Field Sparrow (Spizella pusilla) | Rare |
| Fish Crow (Corvus ossifragus) | Occasional |
| Florida Prairie Warbler (Dendroica discolor paludicola) | Common |
| Fork-tailed Flycatcher (Tyrannus savana) | Occasional |
| Forster’s Tern (Sterna forsteri) | Common |
| Franklin’s Gull (Larus pipixcan) | Occasional |
| Fulvous Whistling-duck (Dendrocygna bicolor) | Rare |
| Gadwall (Anas strepera) | Rare |
| Glossy Ibis (Plegadis falcinellus) | Common |
| Golden Eagle (Aquila chrysaetos) | Rare |
| Golden-winged Warbler (Vermivora chrysoptera) | Rare |
| Grasshopper Sparrow (Ammodramus savannarum) | Uncommon |
| Gray Catbird (Dumetella carolinensis) | Abundant |
| Gray Kingbird (Tyrannus dominicensis) | Common |
| Gray-cheeked Thrush (Catharus minimus) | Uncommon |
| Great Black-backed Gull (Larus marinus) | Rare |
| Great Blue Heron (Ardea herodias) | Common |
| Great Cormorant (Phalacrocorax carbo) | Occasional |
| Great Crested Flycatcher (Myiarchus crinitus) | Common |
| Great Egret (Ardea alba) | Abundant |
| Great Horned Owl (Bubo virginianus) | Rare |
| Great White Heron (Ardea herodias occidentalis) | Common |
| Greater Flamingo (Phoenicopterus ruber) | Uncommon |
| Greater Scaup (Aythya marila) | Occasional |
| Greater Yellowlegs (Tringa melanoleuca) | Common |
| Green Heron (Butorides virescens) | Common |
| Green-winged Teal (Anas crecca) | Uncommon |
| Groove-billed Ani (Crotophaga sulcirostris) | Occasional |
| Gull-billed Tern (Sterna nilotica) | Uncommon |
| Hairy Woodpecker (Picoides villosus) | Rare |
| Hermit Thrush (Catharus guttatus) | Uncommon |
| Herring Gull (Larus argentatus) | Common |
| Hill Myna (Gracula religiosa) | Occasional |
| Hooded Merganser (Lophodytes cucullatus) | Uncommon |
| Hooded Warbler (Wilsonia citrina) | Uncommon |
| Horned Grebe (Podiceps auritus) | Common |
| Horned Lark (Eremophila alpestris) | Occasional |
| House Sparrow (Passer domesticus) | Uncommon |
| House Wren (Troglodytes aedon) | Common |
| Indigo Bunting (Passerina cyanea) | Common |
| Kentucky Warbler (Oporornis formosus) | Rare |
| Key West Quail-dove (Geotrygon chrysia) | Occasional |
| Killdeer (Charadrius vociferus) | Common |
| King Rail (Rallus elegans) | Common |
| Lapland Longspur (Calcarius lapponicus) | Occasional |
| Lark Bunting (Calamospiza melanocorys) | Occasional |
| Lark Sparrow (Chondestes grammacus) | Rare |
| Laughing Gull (Larus atricilla) | Common |
| Le Conte’s Sparrow (Ammodramus leconteii) | Occasional |
| Least Bittern (Ixobrychus exilis) | Common |
| Least Flycatcher (Empidonax minimus) | Uncommon |
| Least Sandpiper (Calidris minutilla) | Abundant |
| Least Tern (Sterna antillarum) | Common |
| Lesser Black-backed Gull (Larus fuscus) | Common |
| Lesser Golden-plover (Pluvialis dominica) | Rare |
| Lesser Nighthawk (Chordeiles acutipennis) | Uncommon |
| Lesser Scaup (Aythya affinis) | Common |
| Lesser Yellowlegs (Tringa flavipes) | Common |
| Limpkin (Aramus guarauna) | Common |
| Lincoln’s Sparrow (Melospiza lincolnii) | Rare |
| Little Blue Heron (Egretta caerulea) | Abundant |
| Loggerhead Shrike (Lanius ludovicianus) | Uncommon |
| Long-billed Curlew (Numenius americanus) | Uncommon |
| Long-billed Dowitcher (Limnodromus scolopaceus) | Uncommon |
| Long-tailed Duck (Clangula hyemalis) | Rare |
| Louisiana Waterthrush (Seiurus motacilla) | Uncommon |
| Magnificent Frigatebird (Fregata magnificens) | Common |
| Magnolia Warbler (Dendroica magnolia) | Uncommon |
| Mallard (Anas platyrhynchos) | Rare |
| Mangrove Cuckoo (Coccyzus minor) | Uncommon |
| Mangrove Rail (Rallus longirostris) | Common |
| Marbled Godwit (Limosa fedoa) | Common |
| Marsh Wren (Cistothorus palustris) | Uncommon |
| Masked Duck (Nomonyx dominicus) | Occasional |
| Merlin (Falco columbarius) | Uncommon |
| Mississippi Kite (Ictinia mississippiensis) | Rare |
| Monk Parakeet (Myiopsitta monachus) | Occasional |
| Mottled Duck (Anas fulvigula) | Common |
| Mountain Bluebird (Sialia currucoides) | Occasional |
| Mourning Dove (Zenaida macroura) | Common |
| Mourning Warbler (Oporornis philadelphia) | Occasional |
| Nelson’s Sharp-tailed Sparrow (Ammodramus nelsoni) | Uncommon |
| Northern Bobwhite (Colinus virginianus) | Common |
| Northern Cardinal (Cardinalis cardinalis) | Common |
| Northern Flicker (Colaptes auratus) | Common |
| Northern Gannet (Morus bassanus) | Rare |
| Northern Harrier (Circus cyaneus) | Common |
| Northern Mockingbird (Mimus polyglottos) | Common |
| Northern Parula (Parula americana) | Common |
| Northern Pintail (Anas acuta) | Uncommon |
| Northern Rough-winged Swallow (Stelgidopteryx serripennis) | Uncommon |
| Northern Shoveler (Anas clypeata) | Uncommon |
| Northern Waterthrush (Seiurus noveboracensis) | Common |
| Northern Wheatear (Oenanthe oenanthe) | Rare |
| Olive-sided Flycatcher (Contopus cooperi) | Rare |
| Orange-crowned Warbler (Vermivora celata) | Uncommon |
| Orchard Oriole (Icterus spurius) | Uncommon |
| Osprey (Pandion haliaetus) | Common |
| Ovenbird (Seiurus aurocapilla) | Unknown |
| Painted Bunting (Passerina ciris) | Common |
| Palm Warbler (Dendroica palmarum) | Abundant |
| Parasitic Jaeger (Stercorarius parasiticus) | Rare |
| Pectoral Sandpiper (Calidris melanotos) | Common |
| Peregrine Falcon (Falco peregrinus) | Uncommon |
| Philadelphia Vireo (Vireo philadelphicus) | Rare |
| Pied-billed Grebe (Podilymbus podiceps) | Common |
| Pileated Woodpecker (Dryocopus pileatus) | Common |
| Pine Siskin (Carduelis pinus) | Occasional |
| Pine Warbler (Dendroica pinus) | Common |
| Piping Plover (Charadrius melodus) | Uncommon |
| Pomarine Jaeger (Stercorarius pomarinus) | Occasional |
| Prairie Warbler (Dendroica discolor) | Common |
| Prothonotary Warbler (Protonotaria citrea) | Uncommon |
| Purple Gallinule (Porphyrio martinica) | Common |
| Purple Martin (Progne subis) | Common |
| Red Knot (Calidris canutus) | Common |
| Red-bellied Woodpecker (Melanerpes carolinus) | Common |
| Red-breasted Merganser (Mergus serrator) | Common |
| Red-eyed Vireo (Vireo olivaceus) | Common |
| Red-headed Woodpecker (Melanerpes erythrocephalus) | Occasional |
| Red-necked Grebe (Podiceps grisegena) | Unknown |
| Red-necked Phalarope (Phalaropus lobatus) | Occasional |
| Red-shouldered Hawk (Buteo lineatus) | Common |
| Red-tailed Hawk (Buteo jamaicensis) | Common |
| Red-throated Loon (Gavia stellata) | Occasional |
| Red-winged Blackbird (Agelaius phoeniceus) | Abundant |
| Reddish Egret (Egretta rufescens) | Common |
| Redhead (Aythya americana) | Rare |
| Ring-billed Gull (Larus delawarensis) | Common |
| Ring-necked Duck (Aythya collaris) | Uncommon |
| Rock Dove (Columba livia) | Rare |
| Rose-breasted Grosbeak (Pheucticus ludovicianus) | Uncommon |
| Rose-ringed Parakeet (Psittacula krameri) | Occasional |
| Roseate Spoonbill (Platalea ajaja) | Common |
| Roseate Tern (Sterna dougallii) | Rare |
| Rough-legged Hawk (Buteo lagopus) | Rare |
| Royal Tern (Sterna maxima) | Abundant |
| Ruby-crowned Kinglet (Regulus calendula) | Uncommon |
| Ruby-throated Hummingbird (Archilochus colubris) | Common |
| Ruddy Duck (Oxyura jamaicensis) | Common |
| Ruddy Turnstone (Arenaria interpres) | Common |
| Ruff (Philomachus pugnax) | Occasional |
| Rufous-sided Towhee (Pipilo erythrophthalmus) | Common |
| Rusty Blackbird (Euphagus carolinus) | Occasional |
| Saltmarsh Sharp-tailed Sparrow (Ammodramus caudacutus) | Uncommon |
| Sanderling (Calidris alba) | Common |
| Sandhill Crane (Grus canadensis) | Rare |
| Sandwich Tern (Sterna sandvicensis) | Common |
| Sargasso Shearwater (Puffinus lherminieri) | Occasional |
| Savannah Sparrow (Passerculus sandwichensis) | Common |
| Say’s Phoebe (Sayornis saya) | Occasional |
| Scarlet Ibis (Eudocimus ruber) | Occasional |
| Scarlet Tanager (Piranga olivacea) | Occasional |
| Scissor-tailed Flycatcher (Tyrannus forficatus) | Rare |
| Seaside Sparrow (Ammodramus maritimus) | Rare |
| Sedge Wren (Cistothorus platensis) | Uncommon |
| Semipalmated Plover (Charadrius semipalmatus) | Common |
| Semipalmated Sandpiper (Calidris pusilla) | Common |
| Sharp-shinned Hawk (Accipiter striatus) | Uncommon |
| Sharp-tailed Sandpiper (Calidris acuminata) | Occasional |
| Shiny Cowbird (Molothrus bonariensis) | Uncommon |
| Short-billed Dowitcher (Limnodromus griseus) | Abundant |
| Short-eared Owl (Asio flammeus) | Rare |
| Short-tailed Hawk (Buteo brachyurus) | Rare |
| Smooth-billed Ani (Crotophaga ani) | Rare |
| Snail Kite (Rostrhamus sociabilis) | Uncommon |
| Snow Goose (Chen caerulescens) | Occasional |
| Snowy Egret (Egretta thula) | Abundant |
| Snowy Plover (Charadrius alexandrinus) | Occasional |
| Solitary Sandpiper (Tringa solitaria) | Uncommon |
| Song Sparrow (Melospiza melodia) | Occasional |
| Sooty Shearwater (Puffinus griseus) | Occasional |
| Sooty Tern (Sterna fuscata) | Occasional |
| Sora (Porzana carolina) | Common |
| Spot-breasted Oriole (Icterus pectoralis) | Occasional |
| Spotted Sandpiper (Actitis macularius) | Common |
| Stilt Sandpiper (Calidris himantopus) | Common |
| Summer Tanager (Piranga rubra) | Rare |
| Surf Scoter (Melanitta perspicillata) | Occasional |
| Swainson’s Hawk (Buteo swainsoni) | Rare |
| Swainson’s Thrush (Catharus ustulatus) | Uncommon |
| Swainson’s Warbler (Limnothlypis swainsonii) | Uncommon |
| Swallow-tailed Kite (Elanoides forficatus) | Common |
| Swamp Sparrow (Melospiza georgiana) | Common |
| Tennessee Warbler (Vermivora peregrina) | Uncommon |
| Thick-billed Vireo (Vireo crassirostris) | Occasional |
| Tree Swallow (Tachycineta bicolor) | Abundant |
| Tricolored Heron (Egretta tricolor) | Abundant |
| Tufted Titmouse (Baeolophus bicolor) | Unknown |
| Turkey Vulture (Cathartes aura) | Common |
| Upland Sandpiper (Bartramia longicauda) | Occasional |
| Veery (Catharus fuscescens) | Uncommon |
| Vermilion Flycatcher (Pyrocephalus rubinus) | Occasional |
| Vesper Sparrow (Pooecetes gramineus) | Occasional |
| Virginia Rail (Rallus limicola) | Rare |
| Warbling Vireo (Vireo gilvus) | Occasional |
| Water Pipit (Anthus rubescens) | Unknown |
| Western Kingbird (Tyrannus verticalis) | Uncommon |
| Western Sandpiper (Calidris mauri) | Abundant |
| Western Spindalis (Spindalis zena) | Rare |
| Western Tanager (Piranga ludoviciana) | Occasional |
| Whimbrel (Numenius phaeopus) | Common |
| Whip-poor-will (Caprimulgus vociferus) | Uncommon |
| White Ibis (Eudocimus albus) | Abundant |
| White-breasted Nuthatch (Sitta carolinensis) | Occasional |
| White-cheeked Pintail (Anas bahamensis) | Occasional |
| White-crowned Pigeon (Patagioenas leucocephala) | Common |
| White-crowned Sparrow (Zonotrichia leucophrys) | Rare |
| White-eyed Vireo (Vireo griseus) | Common |
| White-faced Ibis (Plegadis chihi) | Rare |
| White-rumped Sandpiper (Calidris fuscicollis) | Rare |
| White-tailed Kite (Elanus leucurus) | Rare |
| White-winged Dove (Zenaida asiatica) | Rare |
| Wild Turkey (Meleagris gallopavo) | Rare |
| Willet (Catoptrophorus semipalmatus) | Rare |
| Wilson’s Phalarope (Phalaropus tricolor) | Occasional |
| Wilson’s Plover (Charadrius wilsonia) | Common |
| Wilson’s Storm-petrel (Oceanites oceanicus) | Occasional |
| Wilson’s Warbler (Wilsonia pusilla) | Rare |
| Winter Wren (Troglodytes troglodytes) | Occasional |
| Wood Duck (Aix sponsa) | Rare |
| Wood Stork (Mycteria americana) | Common |
| Wood Thrush (Hylocichla mustelina) | Rare |
| Worm-eating Warbler (Helmitheros vermivorum) | Common |
| Yellow Rail (Coturnicops noveboracensis) | Occasional |
| Yellow Warbler (Dendroica petechia) | Uncommon |
| Yellow-bellied Sapsucker (Sphyrapicus varius) | Common |
| Yellow-billed Cuckoo (Coccyzus americanus) | Common |
| Yellow-breasted Chat (Icteria virens) | Uncommon |
| Yellow-crowned Night-heron (Nyctanassa violacea) | Common |
| Yellow-faced Grassquit (Tiaris olivaceus) | Occasional |
| Yellow-headed Blackbird (Xanthocephalus xanthocephalus) | Rare |
| Yellow-rumped Warbler (Dendroica coronata) | Abundant |
| Yellow-throated Vireo (Vireo flavifrons) | Uncommon |
| Yellow-throated Warbler (Dendroica dominica) | Common |
| Zenaida Dove (Zenaida aurita) | Occasional |
Everglades National Park Reptiles
| Name | Abundance |
|---|---|
| Afroamerican House Gecko (Hemidactylus mabouia) | Uncommon |
| American Alligator (Alligator mississippiensis) | Abundant |
| American Crocodile (Crocodylus acutus) | Uncommon |
| Atlantic Hawksbill Sea Turtle (Eretmochelys imbricata imbricata) | Uncommon |
| Brahminy Blindsnake (Indotyphlops braminus) | Uncommon |
| Brown Anole (Anolis sagrei) | Abundant |
| Brown Water Snake (Nerodia taxispilota) | Common |
| Burmese Python (Python bivittatus) | Abundant |
| Common Caiman (Caiman crocodilus) | Occasional |
| Corn Snake (Elaphe guttata guttata) | Abundant |
| Dusky Pigmy Rattlesnake (Sistrurus miliarius barbouri) | Common |
| Eastern Coral Snake (Micrurus fulvius fulvius) | Uncommon |
| Eastern Diamondback Rattlesnake (Crotalus adamanteus) | Common |
| Eastern Florida Diamondback Terrapin (Malaclemys terrapin tequesta) | Common |
| Eastern Garter Snake (Thamnophis sirtalis sirtalis) | Uncommon |
| Eastern Indigo Snake (Drymarchon corais couperi) | Rare |
| Eastern Mud Snake (Farancia abacura abacura) | Uncommon |
| Everglades Racer (Coluber constrictor paludicola) | Abundant |
| Everglades Rat Snake (Elaphe obsoleta rossalleni) | Common |
| Florida Box Turtle (Terrapene carolina bauri) | Uncommon |
| Florida Brown Snake (Storeria dekayi victa) | Common |
| Florida Chicken Turtle (Deirochelys reticularia chrysea) | Common |
| Florida Cooter (Pseudemys floridana floridana) | Abundant |
| Florida Cottonmouth (Agkistrodon piscivorus conanti) | Common |
| Florida Green Water Snake (Nerodia floridana) | Abundant |
| Florida Kingsnake (Lampropeltis getula floridana) | Uncommon |
| Florida Mud Turtle (Kinosternon subrubrum steindachneri) | Uncommon |
| Florida Red-bellied Cooter (Pseudemys nelsoni) | Common |
| Florida Scarlet Snake (Cemophora coccinea coccinea) | Abundant |
| Florida Snapping Turtle (Chelydra serpentina osceola) | Rare |
| Florida Softshell (Apalone ferox) | Abundant |
| Florida Water Snake (Nerodia fasciata pictiventris) | Abundant |
| Fox Gecko (Hemidactylus garnotii) | Uncommon |
| Gopher Tortoise (Gopherus polyphemus) | Common |
| Green Anole (Anolis carolinensis) | Abundant |
| Green Sea Turtle (Chelonia mydas) | Abundant |
| Ground Skink (Scincella lateralis) | Common |
| Island Glass Lizard (Ophisaurus compressus) | Uncommon |
| Kemp’s Ridley Sea Turtle (Lepidochelys kempii) | Uncommon |
| Leatherback Sea Turtle (Dermochelys coriacea) | Uncommon |
| Loggerhead Sea Turtle (Caretta caretta) | Rare |
| Mangrove Diamondback Terrapin (Malaclemys terrapin rhizophorarum) | Common |
| Mangrove Salt Marsh Snake (Nerodia clarkii compressicauda) | Common |
| Mediterranean House Gecko (Hemidactylus turcicus) | Uncommon |
| Ornate Diamondback Terrapin (Malaclemys terrapin macrospilota) | Common |
