The wildlife at Yosemite National Park is beautiful and diverse. There are a variety of amphibians, birds, fish, mammals, reptiles, and plants to explore. Check out all the incredible species this park has to offer!
Featured Yosemite National Park Wildlife Photographs:
Have a National Park Wildlife photograph you’d like featured? Contact us today to learn more!
Yosemite National Park Species List
Amphibians | Birds | Fish | Mammals | Reptiles | Plants |
Amphibians
Amphibian Name | Scientific Name | Abundance | Nativeness |
Arboreal Salamander | Aneides lugubris | Uncommon | Native |
Bullfrog | Lithobates catesbeianus | Uncommon | Non-native |
California Toad (Western Toad) | Anaxyrus boreas halophilus | Unknown | Native |
Gregarius Slender Salamander | Batrachoseps gregarius | Unknown | Native |
Hell Hollow Slender Salamander | Batrachoseps diabolicus | Unknown | Native |
Mount Lyell Salamander | Hydromantes platycephalus | Rare | Native |
Northern Pacific Treefrog, Pacific Chorus Frog, Pacific Treefrog | Pseudacris regilla | Common | Native |
Sierra Nevada Ensatina | Ensatina eschscholtzii platensis | Uncommon | Native |
Sierra Nevada Yellow-legged Frog | Rana sierrae | Uncommon | Native |
Sierra Newt | Taricha sierrae | Common | Native |
Yellow-eyed Ensatina | Ensatina eschscholtzii xanthoptica | Uncommon | Native |
Yosemite Toad | Anaxyrus canorus | Uncommon | Native |
Amphibians | Birds | Fish | Mammals | Reptiles | Plants |
Birds
Bird Name | Scientific Name | Abundance | Nativeness |
Acorn Woodpecker | Melanerpes formicivorus | Abundant | Native |
Allen’s Hummingbird | Selasphorus sasin | Rare | Native |
American Avocet | Recurvirostra americana | Occasional | Native |
American Bittern | Botaurus lentiginosus | Occasional | Native |
American Coot | Fulica americana | Rare | Native |
American Crow | Corvus brachyrhynchos | Rare | Native |
American Dipper | Cinclus mexicanus | Uncommon | Native |
American Goldfinch | Spinus tristis | Uncommon | Native |
American Kestrel | Falco sparverius | Uncommon | Native |
American Pipit | Anthus rubescens | Uncommon | Native |
American Redstart | Setophaga ruticilla | Occasional | Native |
American Robin | Turdus migratorius | Abundant | Native |
American White Pelican | Pelecanus erythrorhynchos | Rare | Native |
American Wigeon | Anas americana | Occasional | Native |
Anna’s Hummingbird | Calypte anna | Common | Native |
Ash-throated Flycatcher | Myiarchus cinerascens | Rare | Native |
Audubon’s Warbler | Setophaga coronata auduboni | Abundant | Native |
Bald Eagle | Haliaeetus leucocephalus | Rare | Native |
Band-tailed Pigeon | Patagioenas fasciata | Common | Native |
Bank Swallow | Riparia riparia | Occasional | Native |
Barn Owl | Tyto alba | Occasional | Native |
Barn Swallow | Hirundo rustica | Uncommon | Native |
Barrow’s Goldeneye | Bucephala islandica | Occasional | Native |
Belted Kingfisher | Megaceryle alcyon | Rare | Native |
Bewick’s Wren | Thryomanes bewickii | Uncommon | Native |
Black Phoebe | Sayornis nigricans | Common | Native |
Black Swift | Cypseloides niger | Common | Native |
Black-and-white Warbler | Mniotilta varia | Occasional | Native |
Black-backed Woodpecker | Picoides arcticus | Rare | Native |
Black-billed Magpie | Pica hudsonia | Occasional | Native |
Black-chinned Hummingbird | Archilochus alexandri | Rare | Native |
Black-chinned Sparrow | Spizella atrogularis | Rare | Native |
Black-crowned Night Heron | Nycticorax nycticorax | Occasional | Native |
Black-headed Grosbeak | Pheucticus melanocephalus | Common | Native |
Black-necked Stilt | Himantopus mexicanus | Occasional | Native |
Blackpoll Warbler | Setophaga striata | Occasional | Native |
Black-throated Gray Warbler | Setophaga nigrescens | Common | Native |
Black-throated Sparrow | Amphispiza bilineata | Occasional | Native |
Blue Grosbeak | Passerina caerulea | Rare | Native |
blue-gray gnatcatcher | Polioptila caerulea | Rare | Native |
Blue-winged Teal | Anas discors | Rare | Native |
Bobolink | Dolichonyx oryzivorus | Occasional | Native |
Bohemian Waxwing | Bombycilla garrulus | Occasional | Native |
Brewer’s Blackbird | Euphagus cyanocephalus | Abundant | Native |
Brewer’s Sparrow | Spizella breweri | Occasional | Native |
Broad-tailed Hummingbird | Selasphorus platycercus | Occasional | Native |
Brown Creeper | Certhia americana | Common | Native |
brown pelican | Pelecanus occidentalis | Occasional | Unknown |
Brown-headed Cowbird | Molothrus ater | Common | Non-native |
Bufflehead | Bucephala albeola | Rare | Native |
Bullock’s oriole | Icterus bullockii | Common | Native |
Burrowing Owl | Athene cunicularia | Occasional | Native |
bushtit | Psaltriparus minimus | Common | Native |
California Gull | Larus californicus | Uncommon | Native |
California quail | Callipepla californica | Common | Native |
California Thrasher | Toxostoma redivivum | Uncommon | Native |
California towhee | Melozone crissalis | Rare | Native |
calliope hummingbird | Selasphorus calliope | Common | Native |
Canada Goose | Branta canadensis | Common | Native |
Canvasback | Aythya valisineria | Occasional | Native |
Canyon Wren | Catherpes mexicanus | Common | Native |
Caspian tern | Hydroprogne caspia | Occasional | Non-native |
Cassin’s finch | Haemorhous cassinii | Common | Native |
Cassin’s vireo | Vireo cassinii | Common | Native |
Cedar Waxwing | Bombycilla cedrorum | Rare | Native |
Cerulean Warbler | Setophaga cerulea | Occasional | Native |
chestnut-backed chickadee | Poecile rufescens | Uncommon | Native |
Chestnut-collared Longspur | Calcarius ornatus | Occasional | Native |
Chipping Sparrow | Spizella passerina | Common | Native |
Cinnamon Teal | Anas cyanoptera | Rare | Native |
Clark’s Grebe | Aechmophorus clarkii | Rare | Native |
Clark’s Nutcracker | Nucifraga columbiana | Common | Native |
Clay-colored Sparrow | Spizella pallida | Occasional | Non-native |
cliff swallow | Petrochelidon pyrrhonota | Uncommon | Native |
Common Goldeneye | Bucephala clangula | Occasional | Native |
common loon | Gavia immer | Occasional | Native |
Common Merganser | Mergus merganser | Common | Native |
Common Nighthawk | Chordeiles minor | Rare | Native |
Common Poorwill | Phalaenoptilus nuttallii | Uncommon | Native |
common raven | Corvus corax | Abundant | Unknown |
Common Yellowthroat | Geothlypis trichas | Occasional | Native |
Cooper’s Hawk | Accipiter cooperii | Uncommon | Native |
Double-crested Cormorant | Phalacrocorax auritus | Occasional | Native |
Downy Woodpecker | Picoides pubescens | Uncommon | Native |
Dusky Flycatcher | Empidonax oberholseri | Uncommon | Native |
eared grebe | Podiceps nigricollis | Occasional | Native |
Eastern kingbird | Tyrannus tyrannus | Rare | Unknown |
Eurasian collared dove | Streptopelia decaocto | Rare | Non-native |
European starling | Sturnus vulgaris | Common | Non-native |
Evening Grosbeak | Coccothraustes vespertinus | Uncommon | Native |
Ferruginous Hawk | Buteo regalis | Occasional | Native |
Flammulated Owl | Otus flammeolus | Uncommon | Native |
Fox Sparrow, Red Fox Sparrow | Passerella iliaca | Common | Native |
Gadwall | Anas strepera | Occasional | Native |
Gambel’s white-crowned sparrow | Zonotrichia leucophrys gambelii | Common | Native |
Golden Eagle | Aquila chrysaetos | Uncommon | Native |
Golden-crowned Kinglet | Regulus satrapa | Abundant | Native |
Golden-crowned Sparrow | Zonotrichia atricapilla | Common | Native |
Grasshopper Sparrow | Ammodramus savannarum | Rare | Native |
gray catbird | Dumetella carolinensis | Occasional | Non-native |
gray flycatcher | Empidonax wrightii | Occasional | Native |
gray-crowned rosy finch | Leucosticte tephrocotis | Common | Native |
gray-headed junco | Junco hyemalis caniceps | Occasional | Unknown |
Great Blue Heron | Ardea herodias | Uncommon | Native |
great egret | Ardea alba | Occasional | Native |
great gray owl | Strix nebulosa | Rare | Native |
Great Horned Owl | Bubo virginianus | Common | Native |
Greater Roadrunner | Geococcyx californianus | Rare | Native |
greater sage-grouse | Centrocercus urophasianus | Occasional | Native |
Greater Yellowlegs | Tringa melanoleuca | Occasional | Native |
Great-tailed Grackle | Quiscalus mexicanus | Occasional | Native |
green heron | Butorides virescens | Occasional | Unknown |
Green-tailed Towhee | Pipilo chlorurus | Uncommon | Native |
green-winged teal | Anas crecca | Rare | Native |
Hairy Woodpecker | Picoides villosus | Common | Native |
Hammond’s Flycatcher | Empidonax hammondii | Common | Native |
Harlequin Duck | Histrionicus histrionicus | Rare | Native |
Harris’s sparrow | Zonotrichia querula | Occasional | Non-native |
Hermit Thrush | Catharus guttatus | Common | Native |
hermit warbler | Setophaga occidentalis | Common | Native |
Hooded Merganser | Lophodytes cucullatus | Rare | Native |
hooded warbler | Setophaga citrina | Occasional | Non-native |
Horned Grebe | Podiceps auritus | Occasional | Native |
Horned Lark | Eremophila alpestris | Uncommon | Native |
house finch | Haemorhous mexicanus | Common | Native |
House Sparrow | Passer domesticus | Common | Non-native |
House Wren | Troglodytes aedon | Common | Native |
Hutton’s Vireo | Vireo huttoni | Uncommon | Native |
Indigo Bunting | Passerina cyanea | Occasional | Non-native |
Killdeer | Charadrius vociferus | Rare | Native |
Lark Sparrow | Chondestes grammacus | Rare | Native |
Lawrence’s goldfinch | Spinus lawrencei | Rare | Native |
Lazuli Bunting | Passerina amoena | Uncommon | Native |
Least Sandpiper | Calidris minutilla | Occasional | Native |
lesser goldfinch | Spinus psaltria | Common | Native |
Lesser Scaup | Aythya affinis | Occasional | Native |
Lewis’s woodpecker | Melanerpes lewis | Rare | Native |
Lincoln’s Sparrow | Melospiza lincolnii | Uncommon | Native |
Loggerhead Shrike | Lanius ludovicianus | Rare | Native |
Long-eared Owl | Asio otus | Rare | Native |
MacGillivray’s warbler | Geothlypis tolmiei | Uncommon | Native |
magnolia warbler | Setophaga magnolia | Rare | Native |
Mallard | Anas platyrhynchos | Uncommon | Native |
Marsh Wren | Cistothorus palustris | Rare | Native |
Merlin | Falco columbarius | Rare | Native |
Mountain Bluebird | Sialia currucoides | Uncommon | Native |
mountain chickadee | Poecile gambeli | Abundant | Native |
Mountain Quail | Oreortyx pictus | Common | Native |
mountain white-crowned sparrow | Zonotrichia leucophrys oriantha | Common | Native |
Mourning Dove | Zenaida macroura | Uncommon | Native |
myrtle warbler (yellow-rumped) | Setophaga coronata coronata | Occasional | Native |
Nashville warbler | Oreothlypis ruficapilla | Common | Native |
Northern Flicker | Colaptes auratus | Common | Native |
Northern Goshawk | Accipiter gentilis | Uncommon | Native |
Northern Harrier | Circus cyaneus | Rare | Native |
Northern Mockingbird | Mimus polyglottos | Rare | Native |
northern parula | Setophaga americana | Occasional | Non-native |
Northern Pintail | Anas acuta | Occasional | Native |
northern pygmy owl | Glaucidium gnoma | Uncommon | Native |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | Uncommon | Native |
Northern Saw-whet Owl | Aegolius acadicus | Rare | Native |
Northern Shoveler | Anas clypeata | Occasional | Native |
northern shrike | Lanius excubitor | Occasional | Native |
Nuttall’s Woodpecker | Picoides nuttallii | Common | Native |
oak titmouse | Baeolophus inornatus | Common | Native |
Olive-sided Flycatcher | Contopus cooperi | Common | Native |
orange-crowned warbler | Oreothlypis celata | Common | Native |
Oregon junco | Junco hyemalis oreganus | Abundant | Native |
osprey | Pandion haliaetus | Rare | Native |
ovenbird | Seiurus aurocapilla | Occasional | Unknown |
Pacific loon | Gavia pacifica | Occasional | Native |
Pacific wren | Troglodytes pacificus | Uncommon | Native |
Pacific-slope flycatcher | Empidonax difficilis | Uncommon | Native |
painted redstart | Myioborus pictus | Occasional | Non-native |
palm warbler | Setophaga palmarum | Occasional | Unknown |
Peregrine Falcon | Falco peregrinus | Rare | Native |
Phainopepla | Phainopepla nitens | Occasional | Native |
Pied-billed Grebe | Podilymbus podiceps | Rare | Native |
Pileated Woodpecker | Dryocopus pileatus | Uncommon | Native |
Pine Grosbeak | Pinicola enucleator | Uncommon | Native |
pine siskin | Spinus pinus | Common | Native |
Pinyon Jay | Gymnorhinus cyanocephalus | Occasional | Native |
Prairie Falcon | Falco mexicanus | Rare | Native |
purple finch | Haemorhous purpureus | Common | Native |
Pygmy Nuthatch | Sitta pygmaea | Uncommon | Native |
Red Crossbill | Loxia curvirostra | Uncommon | Native |
red phalarope | Phalaropus fulicarius | Occasional | Native |
Red-breasted Nuthatch | Sitta canadensis | Common | Native |
Red-breasted Sapsucker | Sphyrapicus ruber | Common | Native |
Red-eyed Vireo | Vireo olivaceus | Occasional | Non-native |
Red-naped Sapsucker | Sphyrapicus nuchalis | Rare | Native |
red-necked phalarope | Phalaropus lobatus | Rare | Native |
Red-shouldered Hawk | Buteo lineatus | Uncommon | Native |
Red-tailed Hawk | Buteo jamaicensis | Common | Native |
Red-winged Blackbird | Agelaius phoeniceus | Common | Native |
Ring-billed Gull | Larus delawarensis | Rare | Native |
ring-necked duck | Aythya collaris | Uncommon | Native |
rock pigeon | Columba livia | Rare | Non-native |
Rock Wren | Salpinctes obsoletus | Uncommon | Native |
Rose-breasted Grosbeak | Pheucticus ludovicianus | Occasional | Native |
rough-legged hawk | Buteo lagopus | Rare | Native |
Ruby-crowned Kinglet | Regulus calendula | Abundant | Native |
Ruddy Duck | Oxyura jamaicensis | Occasional | Native |
Rufous Hummingbird | Selasphorus rufus | Uncommon | Native |
Rufous-crowned Sparrow | Aimophila ruficeps | Uncommon | Native |
sage sparrow | Artemisiospiza belli | Uncommon | Native |
Sage Thrasher | Oreoscoptes montanus | Occasional | Native |
sandhill crane | Grus canadensis | Rare | Native |
Savannah Sparrow | Passerculus sandwichensis | Uncommon | Native |
Say’s Phoebe | Sayornis saya | Rare | Native |
Scott’s oriole | Icterus parisorum | Uncommon | Native |
Sharp-shinned Hawk | Accipiter striatus | Rare | Native |
Short-eared Owl | Asio flammeus | Rare | Unknown |
slate-colored junco | Junco hyemalis hyemalis | Uncommon | Native |
snow goose | Chen caerulescens | Occasional | Native |
Snowy Egret | Egretta thula | Occasional | Native |
Solitary Sandpiper | Tringa solitaria | Occasional | Native |
Song Sparrow | Melospiza melodia | Abundant | Native |
sooty grouse | Dendragapus fuliginosus | Uncommon | Native |
Sora | Porzana carolina | Occasional | Native |
spotted owl | Strix occidentalis | Uncommon | Native |
spotted sandpiper | Actitis macularius | Uncommon | Native |
spotted towhee | Pipilo maculatus | Common | Native |
Steller’s Jay | Cyanocitta stelleri | Abundant | Native |
Swainson’s Hawk | Buteo swainsoni | Occasional | Native |
Swainson’s Thrush | Catharus ustulatus | Uncommon | Native |
Tennessee warbler | Oreothlypis peregrina | Occasional | Native |
Townsend’s Solitaire | Myadestes townsendi | Uncommon | Native |
Townsend’s warbler | Setophaga townsendi | Uncommon | Native |
Tree Swallow | Tachycineta bicolor | Uncommon | Native |
Tundra Swan | Cygnus columbianus | Occasional | Native |
Turkey Vulture | Cathartes aura | Rare | Native |
Varied Thrush | Ixoreus naevius | Uncommon | Native |
Vaux’s Swift | Chaetura vauxi | Rare | Native |
Vermilion Flycatcher | Pyrocephalus rubinus | Occasional | Non-native |
Vesper Sparrow | Pooecetes gramineus | Occasional | Native |
Violet-green Swallow | Tachycineta thalassina | Common | Native |
Virginia Rail | Rallus limicola | Rare | Native |
Virginia’s warbler | Oreothlypis virginiae | Occasional | Native |
Warbling Vireo | Vireo gilvus | Common | Native |
Western Bluebird | Sialia mexicana | Common | Native |
Western Grebe | Aechmophorus occidentalis | Occasional | Native |
Western Kingbird | Tyrannus verticalis | Rare | Native |
Western Meadowlark | Sturnella neglecta | Uncommon | Native |
western screech-owl | Megascops kennicottii | Common | Native |
western scrub-jay | Aphelocoma californica | Abundant | Native |
Western Tanager | Piranga ludoviciana | Common | Native |
western wood-pewee | Contopus sordidulus | Common | Native |
White-breasted Nuthatch | Sitta carolinensis | Common | Native |
white-faced ibis | Plegadis chihi | Occasional | Native |
White-headed Woodpecker | Picoides albolarvatus | Common | Native |
white-tailed kite | Elanus leucurus | Occasional | Native |
White-tailed Ptarmigan | Lagopus leucura | Uncommon | Non-native |
White-throated Sparrow | Zonotrichia albicollis | Occasional | Native |
White-throated Swift | Aeronautes saxatalis | Common | Native |
Wild Turkey | Meleagris gallopavo | Rare | Non-native |
willet | Tringa semipalmata | Occasional | Native |
Williamson’s Sapsucker | Sphyrapicus thyroideus | Uncommon | Native |
Willow Flycatcher | Empidonax traillii | Rare | Native |
Wilson’s Phalarope | Phalaropus tricolor | Occasional | Native |
Wilson’s snipe | Gallinago delicata | Rare | Native |
Wilson’s warbler | Cardellina pusilla | Uncommon | Native |
Wood Duck | Aix sponsa | Rare | Native |
Wrentit | Chamaea fasciata | Common | Native |
Yellow Rail | Coturnicops noveboracensis | Occasional | Native |
yellow warbler | Setophaga petechia | Common | Native |
Yellow-billed Magpie | Pica nuttalli | Occasional | Native |
Yellow-breasted Chat | Icteria virens | Occasional | Native |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Rare | Native |
Amphibians | Birds | Fish | Mammals | Reptiles | Plants |
Fish
Fish Name | Scientific Name | Abundance | Nativeness |
Brook Trout | Salvelinus fontinalis | Unknown | Non-native |
Brown Trout | Salmo trutta | Common | Non-native |
California Golden Trout | Oncorhynchus mykiss aguabonita | Unknown | Non-native |
Hardhead | Mylopharodon conocephalus | Uncommon | Native |
Lahontan Cutthroat Trout | Oncorhynchus clarkii henshawi | Rare | Non-native |
Rainbow Trout | Oncorhynchus mykiss | Unknown | Non-native |
Riffle Sculpin | Cottus gulosus | Uncommon | Native |
Sacramento Pikeminnow | Ptychocheilus grandis | Unknown | Non-native |
Sacramento Sucker | Catostomus occidentalis | Abundant | Native |
Smallmouth Bass | Micropterus dolomieu | Unknown | Non-native |
Amphibians | Birds | Fish | Mammals | Reptiles | Plants |
Mammals
Mammal Name | Scientific Name | Abundance | Nativeness |
Allen’s Chipmunk, Shadow Chipmunk | Tamias senex | Uncommon | Native |
Alpine Chipmunk | Tamias alpinus | Uncommon | Native |
American Marten, marten | Martes americana | Uncommon | Native |
American mink | Neovison vison | Rare | Native |
badger | Taxidea taxus | Rare | Native |
beaver | Castor canadensis | Rare | Non-native |
Belding’s ground squirrel | Urocitellus beldingi | Common | Native |
big brown bat | Eptesicus fuscus | Common | Native |
big-eared woodrat | Neotoma macrotis streatori | Common | Native |
black bear | Ursus americanus | Common | Native |
black rat | Rattus rattus | Rare | Non-native |
Bobcat | Lynx rufus | Uncommon | Native |
Botta’s Pocket Gopher | Thomomys bottae | Common | Native |
Broad-footed Mole | Scapanus latimanus | Common | Native |
Brush Deermouse, Brush Mouse | Peromyscus boylii | Common | Native |
Brush Rabbit | Sylvilagus bachmani | Rare | Native |
Bushy-tailed Woodrat | Neotoma cinerea | Uncommon | Native |
California ground squirrel | Otospermophilus beecheyi | Common | Native |
California meadow mouse | Microtus californicus | Common | Native |
California mouse | Peromyscus californicus | Uncommon | Native |
California myotis | Myotis californicus | Common | Native |
California pocket mouse | Chaetodipus californicus | Uncommon | Native |
canyon bat | Parastrellus hesperus | Uncommon | Native |
chickaree | Tamiasciurus douglasii | Common | Native |
Coyote | Canis latrans | Uncommon | Native |
Deer Mouse, North American Deermouse | Peromyscus maniculatus | Abundant | Native |
Ermine | Mustela erminea | Uncommon | Native |
fisher | Pekania pennanti | Uncommon | Native |
fringed myotis, Fringed Myotis | Myotis thysanodes | Uncommon | Native |
golden-mantled ground squirrel | Callospermophilus lateralis | Common | Native |
gray fox | Urocyon cinereoargenteus | Common | Native |
Heather Vole, Western Heather Vole | Phenacomys intermedius | Rare | Native |
hoary bat, Hoary Bat | Lasiurus cinereus | Uncommon | Native |
House Mouse | Mus musculus | Uncommon | Non-native |
Inyo chipmunk | Tamias umbrinus | Unknown | Native |
Inyo shrew | Sorex tenellus | Uncommon | Native |
least chipmunk | Tamias minimus | Occasional | Native |
little brown myotis | Myotis lucifugus | Uncommon | Native |
Lodgepole Chipmunk | Tamias speciosus | Common | Native |
Long-eared Chipmunk | Tamias quadrimaculatus | Uncommon | Native |
long-eared myotis, Long-eared Myotis | Myotis evotis | Uncommon | Native |
long-legged myotis, Long-legged Myotis | Myotis volans | Uncommon | Native |
long-tailed vole | Microtus longicaudus | Common | Native |
Long-tailed Weasel | Mustela frenata | Uncommon | Native |
Merriam’s chipmunk | Tamias merriami | Uncommon | Native |
Mexican free-tailed bat | Tadarida brasiliensis | Common | Native |
montane shrew | Sorex monticolus | Common | Native |
Montane Vole | Microtus montanus | Common | Native |
Mount Lyell shrew | Sorex lyelli | Rare | Native |
mountain lion | Puma concolor | Uncommon | Native |
Mountain Pocket Gopher | Thomomys monticola | Common | Native |
mule deer, Mule Deer | Odocoileus hemionus | Common | Native |
Northern Flying Squirrel | Glaucomys sabrinus | Common | Native |
pallid bat, Pallid Bat | Antrozous pallidus | Common | Native |
pika | Ochotona princeps | Uncommon | Native |
Piñon Deermouse, piñon mouse, Pinyon Mouse | Peromyscus truei | Uncommon | Native |
porcupine | Erethizon dorsatum | Uncommon | Native |
raccoon | Procyon lotor | Common | Native |
Ringtail | Bassariscus astutus | Common | Native |
river otter | Lontra canadensis | Rare | Unknown |
Sierra Nevada bighorn sheep | Ovis canadensis sierrae | Rare | Native |
Sierra Nevada mountain beaver | Aplodontia rufa californica | Uncommon | Native |
Sierra Nevada red fox | Vulpes vulpes necator | Rare | Native |
Sierra Nevada snowshoe hare | Lepus americanus tahoensis | Uncommon | Native |
silver-haired bat, Silver-haired Bat | Lasionycteris noctivagans | Uncommon | Native |
small-footed myotis | Myotis ciliolabrum | Rare | Native |
spotted bat, Spotted Bat | Euderma maculatum | Uncommon | Native |
spotted skunk | Spilogale putorius | Uncommon | Native |
Striped Skunk | Mephitis mephitis | Common | Native |
Townsend’s big-eared bat | Corynorhinus townsendii | Uncommon | Native |
Trowbridge’s Shrew | Sorex trowbridgii | Rare | Native |
Virginia Opossum | Didelphis virginiana | Rare | Non-native |
water shrew | Sorex palustris | Rare | Native |
Western Gray Squirrel | Sciurus griseus | Common | Native |
Western Harvest Mouse | Reithrodontomys megalotis | Rare | Native |
Western Jumping Mouse | Zapus princeps | Common | Native |
western mastiff bat | Eumops perotis | Uncommon | Native |
western red bat | Lasiurus blossevillii | Uncommon | Native |
western white-tailed jackrabbit | Lepus townsendii townsendii | Uncommon | Native |
Wolverine | Gulo gulo | Rare | Native |
Yellow-bellied Marmot | Marmota flaviventris | Common | Native |
yellow-pine chipmunk | Tamias amoenus | Occasional | Native |
Yuma myotis, Yuma Myotis | Myotis yumanensis | Common | Native |
Amphibians | Birds | Fish | Mammals | Reptiles | Plants |
Reptiles
Reptile Name | Scientific Name | Abundance | Nativeness |
California (western) whiptail | Aspidoscelis tigris munda | Uncommon | Native |
California kingsnake | Lampropeltis getula californiae | Uncommon | Native |
California nightsnake | Hypsiglena torquata nuchalata | Uncommon | Native |
California striped racer (whipsnake) | Masticophis lateralis lateralis | Uncommon | Native |
Coast Horned lizard | Phrynosoma coronatum | Unknown | Native |
Gilbert’s Skink | Eumeces gilberti | Uncommon | Native |
Mountain (terrestrial) garter snake | Thamnophis elegans elegans | Common | Native |
northern Pacific rattlesnake | Crotalus oreganus oreganus | Common | Native |
northern rubber boa | Charina bottae | Uncommon | Native |
Pacific (western) pond turtle | Actinemys marmorata | Uncommon | Native |
Pacific gopher snake | Pituophis catenifer catenifer | Uncommon | Native |
Ringneck Snake, Ring-necked Snake | Diadophis punctatus | Rare | Native |
Sagebrush Lizard | Sceloporus graciosus | Common | Native |
San Diego (southern) alligator lizard | Elgaria multicarinata webbii | Common | Native |
Sharp-tailed Snake | Contia tenuis | Uncommon | Native |
Sierra (aquatic) garter snake | Thamnophis couchii | Common | Native |
Sierra (northern) alligator lizard | Elgaria coerulea palmeri | Common | Native |
Sierra mountain kingsnake | Lampropeltis zonata multicincta | Uncommon | Native |
Valley garter snake | Thamnophis sirtalis fitchi | Uncommon | Native |
Western Fence Lizard | Sceloporus occidentalis | Common | Native |
western skink | Eumeces skiltonianus | Uncommon | Native |
western yellow-bellied racer | Coluber mormon | Uncommon | Native |
Amphibians | Birds | Fish | Mammals | Reptiles | Plants |
Plants
Plant Name | Scientific Name | Abundance | Nativeness |
[Common Name Unknown] | Abies magnifica var. magnifica | Abundant | Native |
[Common Name Unknown] | Abies magnifica var. shastensis | Abundant | Native |
[Common Name Unknown] | Antirrhinum leptaleum | Rare | Native |
[Common Name Unknown] | Arctostaphylos patula | Common | Native |
[Common Name Unknown] | Arenaria kingii var. glabrescens | Uncommon | Native |
[Common Name Unknown] | Arnica diversifolia | Uncommon | Native |
[Common Name Unknown] | Aster alpigenus var. andersonii | Common | Native |
[Common Name Unknown] | Aster breweri | Common | Native |
[Common Name Unknown] | Aster foliaceus var. lyallii | Uncommon | Native |
[Common Name Unknown] | Aster oregonensis | Uncommon | Native |
[Common Name Unknown] | Berberis aquifolium var. dictyota | Uncommon | Native |
[Common Name Unknown] | Bidens cernua var. cernua | Uncommon | Native |
[Common Name Unknown] | Botrychium yaaxudakeit | Rare | Native |
[Common Name Unknown] | Bromus carinatus var. carinatus | Common | Native |
[Common Name Unknown] | Bromus madritensis ssp. madritensis | Rare | Non-native |
[Common Name Unknown] | Bromus madritensis ssp. rubens | Uncommon | Non-native |
[Common Name Unknown] | Callitriche verna | Uncommon | Native |
[Common Name Unknown] | Caltha leptosepala var. biflora | Common | Native |
[Common Name Unknown] | Calycadenia multiglandulosa | Uncommon | Native |
[Common Name Unknown] | Calyptridium monospermum | Common | Native |
[Common Name Unknown] | Calyptridium umbellatum | Common | Native |
[Common Name Unknown] | Campanula prenanthoides | Uncommon | Native |
[Common Name Unknown] | Carex breweri var. breweri | Common | Native |
[Common Name Unknown] | Carex deweyana ssp. leptopoda | Uncommon | Native |
[Common Name Unknown] | Carex filifolia var. filifolia | Rare | Native |
[Common Name Unknown] | Carex scirpoidea var. pseudoscirpoidea | Rare | Native |
[Common Name Unknown] | Castilleja lineariloba | Uncommon | Native |
[Common Name Unknown] | Cephalanthus occidentalis var. californicus | Rare | Native |
[Common Name Unknown] | Cerastium beeringianum var. capillare | Rare | Native |
[Common Name Unknown] | Chamomilla suaveolens | Uncommon | Non-native |
[Common Name Unknown] | Chrysothamnus nauseosus ssp. albicaulis | Uncommon | Native |
[Common Name Unknown] | Chrysothamnus nauseosus ssp. bernardinus | Uncommon | Native |
[Common Name Unknown] | Chrysothamnus parryi ssp. monocephalus | Common | Native |
[Common Name Unknown] | Cuscuta subinclusa | Uncommon | Native |
[Common Name Unknown] | Cymopterus terebinthinus var. californicus | Common | Native |
[Common Name Unknown] | Danthonia californica var. americana | Uncommon | Native |
[Common Name Unknown] | Descurainia incisa ssp. incisa | Uncommon | Native |
[Common Name Unknown] | Dianthus barbatus ssp. barbatus | Uncommon | Non-native |
[Common Name Unknown] | Draba oligosperma var. oligosperma | Uncommon | Native |
[Common Name Unknown] | Dugaldia hoopesii | Uncommon | Native |
[Common Name Unknown] | Eleocharis acicularis var. bella | Common | Native |
[Common Name Unknown] | Eleocharis obtusa var. engelmannii | Uncommon | Native |
[Common Name Unknown] | Eleocharis pauciflora | Uncommon | Native |
[Common Name Unknown] | Erysimum capitatum ssp. capitatum | Common | Native |
[Common Name Unknown] | Erysimum capitatum ssp. perenne | Common | Native |
[Common Name Unknown] | Festuca pratensis | Rare | Non-native |
[Common Name Unknown] | Galium boreale ssp. septentrionale | Rare | Native |
[Common Name Unknown] | Galium mexicanum var. asperulum | Common | Native |
[Common Name Unknown] | Galium trifidum var. pacificum | Common | Native |
[Common Name Unknown] | Galium trifidum var. pusillum | Uncommon | Native |
[Common Name Unknown] | Gnaphalium californicum | Uncommon | Native |
[Common Name Unknown] | Gnaphalium canescens ssp. beneolens | Rare | Native |
[Common Name Unknown] | Gnaphalium canescens ssp. thermale | Uncommon | Native |
[Common Name Unknown] | Gnaphalium luteoalbum | Rare | Non-native |
[Common Name Unknown] | Gnaphalium stramineum | Uncommon | Native |
